2017 Tampa Bay Kids Triathlon Results

- - -> --> Age Group - Race Results 

April 22, 2017 - Tampa, Florida  USA


JV

Top

Girls Age 6

Div Overall ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 65 Maya Pettersen Tampa FL 115 6 1 2:04.1 2:02.7 1 7:13.4 0:37.9 2 2:44.9 14:43.0
2 118 Eve Munkittrick Saint Petersburg FL 102 6 2 2:16.4 3:01.3 2 8:31.0 0:36.8 1 2:44.8 17:10.5
3 150 Piper Breen Lake Worth FL 178 6 3 2:28.9 5:21.1 3 8:34.8 1:11.0 3 3:01.6 20:37.5
4 155 Bryce Miller Tampa FL 97 6 4 2:29.9 5:06.1 4 8:59.9 0:55.5 4 3:51.6 21:23.1
Top

Boys Age 6

Div Overall ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 46 Reef McMeeking Ormond Beach FL 91 6 1 1:42.0 2:01.7 1 6:38.0 1:16.6 1 2:28.3 14:06.7
2 146 Asher Eggan Tampa FL 45 6 2 2:42.3 4:23.2 2 8:43.5 0:53.8 2 3:30.7 20:13.6
Top

Girls 7 to 8

Div Overall ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 30 Giuliana Medina Tampa FL 198 8 2 1:43.2 1:27.4 4 6:40.3 0:27.3 3 2:29.0 12:47.4
2 45 Dakota Blankenfeld Archer FL 21 7 6 1:58.7 2:31.5 1 6:24.1 0:41.5 2 2:23.1 13:59.1
3 47 Bella Linden Tampa FL 80 8 8 1:59.3 1:59.9 8 7:10.2 0:28.4 8 2:37.8 14:15.8
4 48 Ashley Riefler Tampa FL 126 8 3 1:44.6 2:34.2 5 6:49.3 0:38.6 4 2:29.8 14:16.7
5 60 Haley Cookson Lakeland FL 36 8 7 1:58.7 2:16.1 11 7:16.1 0:42.9 1 2:22.4 14:36.3
6 82 Teagan Myhre Tampa FL 104 7 4 1:49.9 2:54.3 2 6:34.6 0:42.9 23 3:26.5 15:28.4
7 86 Olivia Boulanger 215 8 12 2:08.2 2:33.0 10 7:12.3 0:51.1 10 2:54.4 15:39.1
8 91 Eleanor Baldwin Lutz FL 13 8 1 1:37.2 2:31.1 16 8:00.4 0:44.0 12 2:59.8 15:52.7
9 93 Leah Holler Valrico FL 190 8 14 2:09.8 2:43.8 13 7:24.7 0:30.7 15 3:06.7 15:55.9
10 95 Alyssa Marx Land O Lakes FL 85 7 15 2:11.6 2:43.2 12 7:24.6 0:55.9 13 3:02.2 16:17.7
11 96 Alexandria Becker Tampa FL 19 8 5 1:54.4 3:58.3 6 6:56.6 0:57.0 6 2:35.2 16:21.7
12 102 Faith Domico Clearwater FL 43 8 11 2:02.2 3:31.6 14 7:26.2 1:01.1 5 2:34.7 16:36.0
13 104 Layke Hedding Tampa FL 60 8 9 2:01.1 3:42.4 3 6:35.8 0:53.8 22 3:24.7 16:37.9
14 106 Brennan Baryza Tampa FL 15 8 23 2:34.8 3:36.9 9 7:11.1 0:36.4 9 2:43.2 16:42.6
15 110 Kayla Valentin Wesley Chapel FL 156 8 10 2:01.2 2:05.2 17 8:01.9 1:04.7 24 3:40.6 16:53.8
16 116 Gabriella Couret Tampa FL 37 7 26 2:43.7 3:12.5 7 7:09.3 0:48.1 18 3:12.0 17:05.7
17 132 Liliana Valentin Wesley Chapel FL 154 7 24 2:42.3 3:23.1 19 8:46.6 0:39.4 14 3:03.0 18:34.5
18 134 Annika Eggan Tampa FL 46 7 16 2:12.7 3:36.7 20 9:14.1 0:47.3 17 3:08.6 18:59.6
19 135 Genevieve Latto Seminole FL 191 7 17 2:12.8 2:42.7 24 9:51.6 1:10.6 16 3:08.1 19:05.9
20 137 Marlee Brunet Lutz FL 180 8 18 2:13.9 3:36.2 22 9:37.7 0:48.4 11 2:55.0 19:11.3
21 138 Naomi Santos Tampa FL 131 7 27 3:03.3 2:11.6 25 10:11.6 0:36.5 19 3:13.7 19:16.8
22 141 Dianna Peretska Wesley Chapel FL 112 7 20 2:20.5 2:56.4 26 10:17.3 0:50.0 20 3:13.8 19:38.2
23 145 Isabella Valentin Wesley Chapel FL 155 8 21 2:21.7 4:00.6 18 8:45.9 1:00.3 25 3:49.2 19:57.8
24 149 Charley Pierce Dunedin FL 117 8 22 2:30.9 5:56.9 15 7:54.3 1:19.5 7 2:36.8 20:18.6
25 156 Savannah McEachern Sarasota FL 89 8 25 2:43.4 3:20.7 23 9:43.2 1:22.4 26 4:21.3 21:31.1
26 161 Kaia Wickstrom Clearwater FL 163 7 19 2:19.6 4:52.2 21 9:20.6 2:46.2 21 3:22.7 22:41.5
27 163 Sonia Prakash Tampa FL 203 7 13 2:08.9 5:37.2 27 11:51.3 1:08.2 27 4:40.3 25:26.1
Top

Boys 7 to 8

Div Overall ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 3 Colton Blankenfeld Archer FL 22 8 2 1:33.6 1:32.6 1 4:54.7 0:31.5 1 1:25.7 9:58.3
2 14 Kai McMeeking Ormond Beach FL 92 8 1 1:29.2 1:41.3 3 5:25.3 0:39.0 3 2:17.5 11:32.4
3 20 Jay Saffold Spring Hill FL 129 8 5 1:45.7 2:23.4 2 4:55.8 0:40.6 9 2:37.5 12:23.2
4 25 Carter Stevenson Riverview FL 145 7 21 2:05.5 1:50.9 4 5:33.1 0:42.8 6 2:26.9 12:39.5
5 31 Evan Arey Tampa FL 9 7 7 1:56.5 2:17.4 5 5:39.1 0:36.1 5 2:22.4 12:51.7
6 35 Tomas Garcia Brooksville FL 185 8 27 2:13.5 1:56.2 8 5:45.2 0:33.7 16 2:42.8 13:11.7
7 44 Nestor Rodriguez Tampa FL 207 8 11 1:57.7 2:41.9 6 5:41.7 0:57.1 14 2:40.4 13:59.0
8 49 Logan Shell Tampa FL 137 7 15 2:00.6 2:34.9     7:03.3 12 2:38.4 14:17.3
9 53 Ray Hernandez Orlando FL 169 8 17 2:03.7 2:28.6 9 5:58.6 1:31.6 2 2:17.4 14:20.1
10 54 Grady Sawyer Tampa FL 133 8 20 2:05.2 2:31.8     6:59.5 19 2:43.6 14:20.3
11 56 Oliver Pilichowski Valrico FL 120 7 13 1:59.2 2:20.7 16 6:58.7 0:41.0 7 2:28.3 14:28.1
12 58 Leonardo Medina Tampa FL 197 7 24 2:08.9 2:06.7 15 6:47.7 0:50.9 11 2:38.4 14:32.6
13 59 Connor Darrow Sebring FL 182 8 8 1:56.6 2:27.6 7 5:44.2 1:04.7 32 3:22.6 14:35.8
14 71 Cooper Moon Safety Harbor FL 100 7 26 2:13.1 2:55.7 12 6:32.8 0:33.2 25 2:47.8 15:02.7
15 75 Cole Gipe Tampa FL 232 8 4 1:44.4 2:05.8 23 8:37.6 0:25.7 4 2:21.2 15:14.8
16 80 Maverick Plaxton Largo FL 202 7 30 2:19.7 2:19.6     8:14.5 8 2:29.9 15:23.9
17 84 William Musser Tampa FL 103 7 19 2:05.0 3:27.0 10 6:11.2 0:53.3 27 2:56.1 15:32.8
18 85 Preston Breen Lake Worth FL 179 8 9 1:56.9 3:30.9 11 6:32.1 0:47.4 21 2:46.6 15:34.0
19 90 Bradley English Orlando FL 184 7     4:55.2 18 7:22.8 0:46.3 22 2:46.9 15:51.4
20 97 Christopher Rodriguez Tampa FL 127 7 6 1:55.4 2:32.1 20 7:46.9 0:46.3 33 3:22.6 16:23.4
21 103 Dylan Aidman Tampa FL 2 8 14 1:59.5 2:32.2 21 7:55.7 1:03.0 31 3:06.5 16:37.0
22 105 Jaxon Silva Brandon FL 209 8 10 1:57.2 2:25.7 24 8:45.7 0:45.0 20 2:45.8 16:39.7
23 111 Sam Perz Palm Harbor FL 200 7 32 2:26.8 4:11.6 13 6:33.6 0:55.7 24 2:47.4 16:55.3
24 112 Thomas Hollenkamp Tampa FL 62 8 12 1:57.9 4:18.2 17 7:09.4 0:51.8 13 2:38.6 16:56.1
25 121 Sulaiman Azam Tampa FL 12 8 3 1:40.8 2:41.9     9:24.9 35 3:34.0 17:21.7
26 123 Zion Johnson Zephyrhills FL 68 7 33 2:28.3 4:34.2 14 6:45.8 0:46.2 29 3:01.9 17:36.6
27 127 Rohan Apte Tampa FL 176 8 28 2:14.1 4:43.9 19 7:42.1 0:48.9 23 2:47.0 18:16.1
28 133 David Toppi Savannah GA 152 8 23 2:07.6 4:56.4 22 7:59.7 0:58.5 26 2:54.4 18:56.8
29 136 Mykel Mills Zephyrhills FL 99 7 22 2:07.6 2:54.5 27 10:13.3 0:48.7 30 3:02.7 19:07.0
30 140 Eli Domico Clearwater FL 42 7 31 2:20.5 4:30.0 25 9:08.4 0:53.8 17 2:43.0 19:35.9
31 142 Adam Hall Tampa FL 59 8 18 2:03.7 2:47.0 31 11:41.8 0:33.6 10 2:37.7 19:44.0
32 151 Tanner Lessinger Tampa FL 78 7 16 2:02.2 4:04.8 30 11:23.8 0:34.2 28 2:57.5 21:02.6
33 157 Evan Lambert New Port Richey FL 75 7 25 2:09.8 3:54.8 28 10:52.9 2:14.4 15 2:40.6 21:52.7
34 158 Pryce Lessem Wesley Chapel FL 194 8 29 2:15.4 2:03.1 32 14:42.4 0:30.8 18 2:43.2 22:15.1
35 159 Trip McEachern Sarasota FL 90 8 34 2:31.9 5:17.1 26 9:36.7 1:06.7 36 3:50.4 22:23.1
36 160 Edward Lawler Bradenton FL 192 7 35 2:57.3 4:18.0 29 11:10.9 0:37.7 34 3:25.9 22:30.0
Top

Girls 9 to 10

Div Overall ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 Connie Curti Orlando FL 40 9 1 1:26.8 1:26.5 1 4:45.3 0:28.5 7 2:31.6 10:38.8
2 7 Mikaela Arey Tampa FL 10 9 13 1:39.7 1:42.0 2 4:51.4 0:23.8 3 2:16.0 10:53.0
3 10 Lauren Shell Tampa FL 138 9 12 1:39.4 1:35.0 3 5:14.6 0:31.8 4 2:17.3 11:18.2
4 12 Samantha Perry Jacksonville FL 114 9 5 1:33.9 1:31.1 6 5:31.1 0:46.1 2 2:09.3 11:31.6
5 13 Aubrey Olsen Seminole FL 109 9 20 1:46.5 1:38.0 5 5:24.7 0:33.5 1 2:09.2 11:32.1
6 15 Siena Barre Jacksonville FL 14 9 2 1:31.0 1:39.2 4 5:24.0 0:43.8 6 2:30.9 11:49.0
7 21 Jordan McDaniel Avon Park FL 196 10 17 1:44.2 1:42.0 9 5:42.3 0:37.2 18 2:41.8 12:27.6
8 27 Holly Morneau Lutz FL 199 9 16 1:43.9 1:59.7 7 5:35.3 0:38.5 21 2:44.4 12:42.0
9 34 Finley Myhre Tampa FL 105 10 3 1:31.2 2:35.8 8 5:40.6 0:37.8 15 2:38.0 13:03.6
10 37 Reese McCambridge Tampa FL 88 10 18 1:45.6 2:07.2 14 6:12.8 0:36.5 9 2:33.4 13:15.6
11 38 Jasia Solak Lutz FL 140 10 8 1:35.2 1:55.0 12 6:09.2 0:43.3 25 2:52.7 13:15.7
12 40 Kate Kingston Tampatampa FL 174 10 11 1:37.9 2:43.2 10 5:51.3 0:32.0 19 2:43.2 13:27.9
13 43 Ava Domico Clearwater FL 44 10 7 1:34.6 2:59.8 15 6:13.2 0:33.0 14 2:38.0 13:58.7
14 55 Sophia Castaneda Tampa FL 30 10 38 2:05.8 2:57.4 13 6:12.6 0:37.7 5 2:28.7 14:22.3
15 61 Marley Mekelburg Tampa FL 94 9 25 1:51.0 2:18.9 22 7:14.3 0:34.8 16 2:38.7 14:37.9
16 62 Morgan Pettersen Tampa FL 116 9 26 1:53.4 1:59.1 17 6:51.1 0:42.5 38 3:15.0 14:41.3
17 63 Ellina Peretska Wesley Chapel FL 113 9 31 1:58.9 1:57.3 25 7:30.0 0:39.9 13 2:35.9 14:42.2
18 72 Ava Gelyon Land O Lakes FL 231 10 6 1:34.1 2:39.9 30 7:41.9 0:40.8 11 2:34.7 15:11.5
19 73 Haydynn Henderson Lithia FL 189 10 28 1:56.0 3:24.0 11 6:02.8 0:35.8 37 3:13.2 15:11.9
20 74 Carlene Andringa Saint Petersburg FL 8 9 36 2:05.4 2:35.8 21 7:12.1 0:43.2 12 2:35.7 15:12.4
21 77 Adalya Rinehart Tampa FL 205 10 15 1:43.5 2:36.1 20 7:11.6 0:39.2 36 3:10.7 15:21.3
22 78 Nina Szekeres Tampa FL 150 10 23 1:50.2 2:16.3 33 7:55.2 0:47.6 8 2:32.2 15:21.7
23 87 Ryann White Lake Alfred FL 160 9 24 1:50.7 3:04.5 23 7:19.9 0:44.4 20 2:43.9 15:43.5
24 92 Anna Prieto Tampa FL 124 10 34 2:03.3 2:35.3 27 7:40.4 0:40.5 26 2:53.6 15:53.3
25 94 Sarah Shinlever Largo FL 139 10 29 1:56.5 2:50.6 16 6:22.4 0:47.9 43 3:59.8 15:57.4
26 99 Sofia Lawler Bradenton FL 193 9 33 2:01.8 3:41.1 19 7:08.1 0:58.0 10 2:34.6 16:23.8
27 100 Rowan Alexander Tampa FL 4 10 4 1:31.7 3:12.6 34 7:57.3 0:34.2 40 3:15.7 16:31.6
28 101 Paige Carrow Pompano Beach FL 28 10 10 1:37.0 2:25.1 37 8:22.2 0:36.9 41 3:30.6 16:31.9
29 107 Leela Prakash Tampa FL 204 9 21 1:49.6 3:47.1 26 7:37.1 0:41.2 22 2:48.3 16:43.4
30 108 Haley Sykes Lutz FL 149 9 14 1:41.0 3:44.2 24 7:22.9 0:41.8 39 3:15.4 16:45.5
31 113 Gianna Moran Tampa FL 101 9 27 1:55.5 4:21.6 18 6:58.3 0:35.0 35 3:07.3 16:57.9
32 114 Caylynn Hovan Lutz FL 63 9 9 1:35.6 2:08.8 44 9:42.0 0:29.2 33 3:04.7 17:00.5
33 115 Abi Pierce Dunedin FL 118 9 37 2:05.7 3:35.5 32 7:52.3 0:40.1 23 2:48.4 17:02.2
34 117 Tristyn Campbell Tampa FL 26 9 35 2:05.3 3:14.8 35 8:07.8 0:41.5 27 2:56.5 17:06.0
35 120 Lauren Guirola Tampa FL 58 10 32 2:00.8 3:09.8 39 8:30.0 0:38.1 31 3:01.4 17:20.3
36 122 Addison Miller Tampa FL 98 9 30 1:58.1 3:28.8 31 7:50.7 0:59.9 34 3:06.4 17:24.1
37 126 Ria Apte Tampa FL 177 10 43 2:13.6 4:34.9 28 7:40.9 0:44.2 24 2:49.7 18:03.4
38 128 Tatum Noss Wesley Chapel FL 108 10 39 2:06.4 3:08.7 36 8:15.4 1:08.1 42 3:39.0 18:17.7
39 129 Cecelia Hovan Lutz FL 64 9 19 1:45.7 3:20.4 45 9:52.4 0:31.2 29 2:58.2 18:28.1
40 130 Kelsey Robinson New Port Richey FL 206 9 42 2:11.9 3:46.5 38 8:28.7 1:01.6 30 3:00.4 18:29.4
41 131 Taylor White Lake Alfred FL 161 10 22 1:50.0 3:12.2 40 8:41.7 0:47.6 44 4:00.9 18:32.6
42 147 Chloe Halbert Sarasota FL 187 9 44 2:13.8 4:05.3 43 9:40.6 1:12.8 32 3:03.6 20:16.2
43 148 Kai Pierce Dunedin FL 119 10 45 2:23.5 6:11.8 29 7:41.2 1:04.7 28 2:57.0 20:18.4
44 152 Avery Michael Lutz FL 96 10 41 2:09.8 4:40.4 42 9:08.0 0:58.6 45 4:07.1 21:04.0
45 153 Ryleigh Schaefer Land O Lakes FL 134 9 40 2:09.5 4:43.9 41 9:01.3 1:04.4 46 4:07.8 21:07.0
46 162 Alyssa Hayman 214 9 46 2:25.9 5:39.4 46 12:02.0 1:17.1 17 2:40.5 24:05.1
Top

Boys 9 to 10

Div Overall ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Brady Comerford Largo FL 35 10 1 1:23.2 1:25.1 1 4:17.0 0:35.3 6 2:07.3 9:48.0
2 2 Phoenix Marsiglio Gainesville FL 83 10 7 1:28.4 1:19.5 2 4:23.6 0:34.0 8 2:07.9 9:53.4
3 5 Cooper Chesser Odessa FL 33 10 2 1:23.2 1:29.1 6 5:07.1 0:26.1 11 2:14.5 10:40.2
4 6 Aidan Garrity Land O Lakes FL 51 10 3 1:24.2 1:53.9 4 4:57.8 0:32.0 4 2:04.0 10:52.1
5 8 Andres Luna Largo FL 82 10 4 1:26.6 1:29.2 10 5:33.0 0:32.7 1 1:54.2 10:55.9
6 9 Calvin Gregory Wesley Chapel FL 56 9 15 1:43.1 1:34.4 3 4:41.1 0:31.7 25 2:36.1 11:06.5
7 11 Christian Stevenson Riverview FL 146 10 11 1:36.2 2:08.0 5 4:57.8 0:24.3 10 2:12.2 11:18.7
8 16 Charlie Mennes Bradenton FL 95 10 9 1:32.1 2:00.5 11 5:43.4 0:28.6 7 2:07.4 11:52.2
9 17 Ezekiel Bosquez Tampa FL 23 9 18 1:45.1 1:52.2 8 5:11.9 0:39.6 24 2:34.9 12:03.9
10 18 Christopher Hovan Lutz FL 65 10 5 1:27.6 1:34.5 18 6:16.6 0:24.4 23 2:34.5 12:17.8
11 19 Connor Bowen Palm Harbor FL 24 10 14 1:41.5 2:20.3 9 5:25.8 0:27.3 16 2:24.7 12:19.8
12 22 Kingsley Wickstrom Clearwater FL 164 10 8 1:31.0 1:45.9 19 6:18.3 0:43.6 9 2:09.4 12:28.4
13 23 Noah Jones Plant City FL 70 10 6 1:27.8 2:24.6     6:37.8 3 2:02.6 12:32.9
14 24 Ryder Lehmann Wesley Chapel FL 77 10 30 1:52.8 1:45.3 13 5:50.0 0:29.5 30 2:37.5 12:35.3
15 26 Everett Eggan Tampa FL 47 9 24 1:48.9 2:37.4 7 5:10.8 0:44.0 15 2:20.6 12:41.9
16 28 Nolan Becker Tampa FL 20 10 10 1:34.3 2:09.2 12 5:49.6 0:35.2 29 2:37.4 12:45.9
17 29 Griffin Lister Dade City FL 195 10 13 1:38.9 1:49.2 14 5:57.9 0:36.6 33 2:43.5 12:46.3
18 32 Jonah Karydis Land O Lakes FL 72 10 28 1:50.6 2:02.0 20 6:18.4 0:25.4 12 2:16.4 12:53.0
19 33 Gabriel Jones Tampa FL 69 9 31 1:53.3 2:01.2 16 6:08.2 0:45.0 5 2:06.0 12:53.8
20 36 Gabriel Santos Tampa FL 132 9 41 2:06.2 1:56.9 15 6:00.3 0:36.6 21 2:31.7 13:11.8
21 39 Jayden Lloyd Palm Harbor FL 81 9 23 1:46.8 1:40.3 26 6:44.7 0:37.0 26 2:36.5 13:25.5
22 41 Tobey Powell Land O Lakes FL 122 9 34 1:55.7 2:35.7 17 6:13.6 0:30.9 22 2:33.7 13:49.8
23 42 Tyler Lessinger Tampa FL 79 9 19 1:45.1 2:28.6 24 6:36.8 0:26.3 32 2:40.9 13:58.0
24 50 Miller Grimsby Bartow FL 57 10 42 2:07.1 2:35.4 21 6:21.5 0:28.2 34 2:45.0 14:17.4
25 51 Landon Matson Dade City FL 87 9 22 1:46.4 2:49.8 25 6:38.8 1:00.6 2 2:01.9 14:17.7
26 52 Steven Gilmour Land O Lakes FL 186 9 12 1:38.8 2:30.5 32 7:03.9 0:29.8 28 2:36.8 14:20.0
27 57 Grant Sallengs Land O Lakes FL 130 10 33 1:55.4 2:25.2 29 6:56.8 0:37.4 27 2:36.6 14:31.7
28 64 Ryan Garl Tampa FL 50 9 25 1:49.2 2:08.8     8:25.5 14 2:19.4 14:43.0
29 66 Max Perz Palm Harbor FL 201 9 45 2:11.2 2:54.7 23 6:30.7 0:35.9 20 2:31.1 14:43.7
30 67 Tyler Aidman Tampa FL 3 9 38 2:00.2 2:09.4 30 7:02.9 0:38.4 44 3:02.2 14:53.2
31 68 Felipe Alvarez Tampa FL 6 9 44 2:09.3 2:46.2 22 6:27.4 0:32.5 42 3:01.1 14:56.7
32 69 Noah Butler Plant City FL 170 9 21 1:45.8 2:51.1 27 6:47.7 0:39.0 38 2:56.3 15:00.0
33 70 Tate Wiggins Tampa FL 213 9 20 1:45.6 3:01.7 34 7:05.8 0:29.6 31 2:38.6 15:01.5
34 76 Judson Thomas Tampa FL 151 9 47 2:27.0 2:36.2 33 7:04.1 0:41.4 18 2:27.8 15:16.6
35 79 Aaron Silva Brandon FL 210 10 16 1:43.6 2:49.8 31 7:03.3 0:52.2 37 2:54.4 15:23.5
36 81 Niko Spilotro Land O Lakes FL 142 10 40 2:04.8 2:18.5 35 7:09.0 0:42.1 45 3:10.1 15:24.8
37 83 Jayden Cain Dover FL 216 9 46 2:15.7 2:41.7 28 6:54.5 1:13.2 17 2:24.7 15:29.9
38 88 Price Hoffman Tampa FL 61 9 26 1:49.6 3:07.3 36 7:10.9 0:39.3 43 3:01.6 15:49.0
39 89 Alejandro Rodriguez Tampa FL 208 9 36 1:57.7 2:13.5 41 8:12.4 0:28.5 39 2:57.9 15:50.2
40 98 Swarnabha Chakrabarty Tampa FL 32 10 35 1:57.2 2:48.1 37 7:12.9 0:54.2 46 3:31.0 16:23.5
41 109 Jose D Couret Tampa FL 38 9 17 1:44.0 2:22.0 43 9:28.8 0:29.6 36 2:48.3 16:52.9
42 119 Garrett Ancer Land O Lakes FL 7 9 32 1:54.4 3:34.2 38 7:36.1 0:43.0 47 3:32.3 17:20.1
43 124 Julian Martino Tampa FL 84 9 48 2:38.7 3:15.8 40 7:58.0 0:58.9 35 2:47.1 17:38.7
44 125 Gavin Marx Land O Lakes FL 86 10 39 2:04.0 4:10.1 39 7:42.4 0:53.2 41 2:59.6 17:49.5
45 139 David Engen Tampa FL 49 10 29 1:52.6 2:26.3 45 10:35.2 0:46.2 48 3:40.3 19:20.8
46 143 Trey Hanna Bradenton FL 188 9 43 2:07.5 4:08.2 44 9:41.9 0:57.2 40 2:59.5 19:54.3
47 144 Samuel Kettle Orlando FL 73 9 37 1:58.1 3:43.6 46 10:59.6 0:44.0 19 2:29.7 19:55.2
48 154 Matthew Chabus Tampa FL 31 9 49 2:46.2 5:04.2 42 8:41.3 0:47.3 49 3:51.9 21:11.1
49 164 Marco Toppi Savannah GA 153 9 27 1:50.6 2:01.0 47 19:21.2 0:40.6 13 2:17.4 26:11.0

Varisty

Top

Girls 11 to 12

Div Overall ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 13 Abby Clements Pinellas Park FL 440 12 9 2:21.4 1:51.3 4 7:27.2 0:27.4 2 5:37.5 17:44.9
2 14 Avery Latto Seminole FL 365 11 19 2:31.0 1:27.9 5 7:37.3 0:28.3 4 5:41.7 17:46.4
3 15 Sofia Ayral-Hutton Saint Petersburg FL 433 12 8 2:20.0 1:20.1 6 7:45.4 0:42.4 5 5:46.0 17:54.0
4 25 Keegan Dunnam Lutz FL 336 12 11 2:23.0 1:32.1 8 8:22.8 0:22.4 6 6:00.3 18:40.8
5 26 Ryann McLeod Port St Lucie FL 373 11 3 2:13.3 2:00.7 7 7:45.9 0:28.9 7 6:13.1 18:42.1
6 31 Madison Castaline Tampa FL 321 11 28 2:40.9 3:35.4 2 7:09.9 0:31.9 1 5:09.8 19:08.1
7 32 Victoria Alvarez Tampa FL 302 11 29 2:40.9 2:31.2 1 6:27.6 0:27.1 13 7:08.5 19:15.5
8 39 Kinsey Clark 466 11 26 2:40.2 2:29.3 3 7:24.1 0:18.8 14 7:09.5 20:02.2
9 40 Sophia Jones Saint Pete Beach FL 449 11 15 2:26.3 1:38.9 9 8:29.3 0:32.1 10 6:58.7 20:05.6
10 46 Kenza Brown Lutz FL 435 12 7 2:17.5 1:51.9 10 8:38.9 1:23.6 9 6:24.9 20:36.9
11 54 Jada Silvest Wesley Chapel FL 405 12 6 2:17.1 2:26.7 17 9:59.0 0:25.6 3 5:39.0 20:47.7
12 60 Elise Christensen Tampa FL 322 12 2 2:06.2 2:16.9 13 9:21.5 0:24.6 12 7:06.6 21:16.0
13 66 Macey Clay Lithia FL 323 11 17 2:28.8 1:51.5 11 8:45.5 0:32.3 24 8:24.7 22:02.9
14 72 Savanna Becker Tampa FL 312 12 4 2:13.3 11:55.9     0:28.2 22 8:04.3 22:41.9
15 73 Genavieve Newton New Port Richey FL 379 12 21 2:32.9 2:28.4 15 9:48.7 0:26.5 16 7:28.4 22:45.0
16 74 Hannah Andrews Sebring FL 432 11 10 2:22.6 2:19.5 16 9:52.7 0:29.3 18 7:48.8 22:53.1
17 75 Mia Mangione Tampa FL 371 12 25 2:38.2 2:03.2 12 8:47.0 0:50.8 27 8:46.3 23:05.6
18 77 Marley Ramos Winter Springs FL 390 11 13 2:24.6 2:24.1 20 10:29.6 0:28.5 17 7:37.9 23:24.9
19 79 Melia Chao Lutz FL 438 11 22 2:33.6 2:06.8 14 9:37.7 0:39.9 26 8:42.7 23:40.9
20 84 Ava Edwards Land O Lakes FL 337 11 1 2:01.0 4:10.2 18 10:05.0 0:41.3 15 7:14.8 24:12.4
21 85 Jessica Chao Lutz FL 439 12 5 2:14.1 2:20.2 21 11:02.0 0:39.1 20 8:01.0 24:16.6
22 87 Alyssa Novoa Apopka FL 381 12 24 2:37.5 2:48.1 28 12:07.3 0:49.7 8 6:20.1 24:42.8
23 88 Teagan Hunt Saint Petersburg FL 349 12 23 2:33.8 2:55.8 19 10:16.2 1:06.1 19 7:58.2 24:50.3
24 92 Haley Enright Lutz FL 338 12 20 2:32.5 2:12.3 24 11:22.5 0:41.4 23 8:12.8 25:01.7
25 93 Kate Keith Ruskin FL 355 11 14 2:26.1 3:01.7 23 11:19.3 1:17.9 11 7:02.4 25:07.6
26 102 Lydia Weible Safety Harbor FL 416 12 33 2:48.7 3:11.7 25 11:55.3 0:37.7 21 8:02.2 26:35.7
27 104 Sarah Creighton Tampa FL 326 12 12 2:24.5 3:26.9 22 11:18.7 0:48.4 28 9:13.5 27:12.2
28 109 Mia Langford Tampa FL 363 12 16 2:28.3 2:52.7 31 13:36.9 0:52.6 25 8:34.9 28:25.6
29 111 Leilani Newton Tampa FL 380 12 30 2:42.8 3:18.6 29 12:20.9 0:54.4 29 9:38.3 28:55.1
30 117 Sienna Silvest Wesley Chapel FL 406 12 18 2:30.4 16:05.2     1:01.1 31 10:01.8 29:38.6
31 120 Olivia Krill Land O Lakes FL 360 11 27 2:40.5 2:51.8 26 12:04.4 1:01.4 32 11:30.1 30:08.4
32 121 Sabrina Kofender Land O Lakes FL 359 12 32 2:44.1 2:50.5 27 12:07.1 0:57.6 33 11:52.6 30:32.1
33 125 Phoebe Ancer Land O Lakes FL 305 11 31 2:43.9 4:38.5 30 12:46.9 1:11.2 30 9:55.4 31:16.2
Top

Boys 11 to 12

Div Overall ------- Swim ------- TR 1 ------- Bike ------- TR 2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 Jeffrey Kessler New Port Richey FL 357 12 6 2:20.3 2:30.8 1 5:10.8 0:33.0 16 6:16.0 16:51.0
2 6 Julian Barre Jacksonville FL 309 11 2 2:07.4 1:11.5 5 7:09.3 0:35.5 8 5:50.6 16:54.5
3 12 Jackson Perry Jacksonville FL 384 12 3 2:10.1 1:20.0 8 7:34.8 0:31.6 10 5:58.3 17:35.0
4 16 Blake Olsen Seminole FL 382 12 5 2:20.0 1:43.1 6 7:25.1 0:37.3 7 5:50.4 17:56.0
5 17 Lee Owens Saint Petersburg FL 456 11 33 2:44.0 2:14.9 3 5:52.1 0:39.9 18 6:25.0 17:56.2
