2013 Longboat Key Triathlon Results
October 20, 2013 - Longboat Key, FL USA

2013 Overall Sprint Distance Results
Swim 1/4 Mile, Bike 10 Miles, Run 2.5 Miles

Place Name Age Swim Rnk Swim Time T1 Rnk T1 Time Bike Rnk Bike Time Bike Pace T2 Rnk T2 Time Run Rnk Run Time Run Pace Chip Time Penalty
1 Damien Blumetti 32 10 4:25.3 1 0:32.8 3 25:37.4 23.4 16 0:44.3 4 19:16.1 7:42 50:36.1 .
2 Bret Applefield 43 4 3:55.8 7 1:09.0 4 25:56.6 23.1 7 0:36.3 3 19:15.4 7:42 50:53.3 .
3 Richard Jordan 27 3 3:04.6 15 1:39.8 12 28:41.7 20.9 33 0:58.4 2 18:17.0 7:19 52:41.6 .
4 Grant Lempriere 47 18 4:44.9 4 0:51.4 5 26:26.0 22.7 9 0:38.3 13 22:09.2 8:52 54:50.0 .
5 Carlos Martinez 27 38 5:40.6 3 0:49.8 6 26:57.4 22.3 39 1:08.5 7 20:49.7 8:20 55:26.1 .
6 Mark Berry 45 2 . 80 27:30.1 2 0:00.0 **** 73 1:50.4 43 27:20.1 10:56 56:40.7 .
7 Jeremiah Ryan 46 66 6:27.7 37 2:20.1 14 29:01.6 20.7 56 1:27.4 1 17:36.3 7:02 56:53.2 .
8 Don Utsinger 66 12 4:29.7 9 1:22.0 8 27:31.3 21.8 6 0:36.3 18 23:00.7 9:12 57:00.0 .
9 Chinyere Uwah-King 50 27 5:04.0 6 1:07.0 38 31:27.7 19.1 3 0:31.7 5 20:10.6 8:04 58:21.2 .
10 Troy Morris 47 25 4:56.6 35 2:19.0 13 28:43.7 20.9 37 1:06.5 12 22:03.1 8:49 59:09.2 .
11 Daniel Kelly 24 11 4:27.5 34 2:17.9 36 31:14.7 19.2 31 0:57.5 6 20:22.7 8:09 59:20.5 .
12 Tracy Christensen 40 6 4:08.6 10 1:22.7 35 31:03.3 19.3 15 0:44.1 14 22:14.6 8:54 59:33.4 .
13 Nicolas Scaron 22 . . . . . . . . . 81 1:00:02.2 24:01 1:00:02.2 .
14 David Kulp 53 21 4:48.0 11 1:24.4 19 29:54.0 20.1 51 1:24.3 16 22:32.2 9:01 1:00:03.0 .
15 Mike De Vito 45 17 4:40.8 81 30:34.7 . . . . . 33 25:15.3 10:06 1:00:30.8 .
16 Louis Rosellini 56 31 5:12.5 32 2:16.1 9 27:40.4 21.7 55 1:27.1 25 23:54.9 9:34 1:00:31.2 .
17 John Burns 25 15 4:39.3 24 1:58.1 44 32:13.5 18.6 1 0:22.4 11 21:47.7 8:43 1:01:01.2 .
18 Rick Brockett 49 26 5:01.7 58 2:49.7 7 27:27.3 21.9 75 2:03.4 22 23:43.5 9:29 1:01:05.8 .
19 Tim Trout 50 54 6:02.8 28 2:05.6 33 30:59.3 19.4 21 0:47.3 10 21:15.1 8:30 1:01:10.2 .
20 Brian Sheehan 52 56 6:08.1 54 2:48.4 17 29:52.1 20.1 57 1:27.5 8 20:55.3 8:22 1:01:11.5 .
21 Brenda Bennett 45 41 5:44.0 12 1:33.3 25 30:13.2 19.9 27 0:55.8 19 23:13.4 9:17 1:01:40.0 .
22 Luca Mazacurati 50 7 4:13.5 19 1:45.7 24 30:08.8 19.9 29 0:57.0 32 24:41.3 9:52 1:01:46.5 .
23 Nicole Orgass 27 51 5:56.1 2 0:47.9 29 30:46.2 19.5 13 0:42.3 21 23:43.5 9:29 1:01:56.1 .
24 Lisa Dougherty 49 47 5:49.9 16 1:40.1 21 29:58.2 20.0 20 0:46.9 23 23:43.8 9:29 1:01:59.0 .
25 Alan King 53 74 6:54.9 40 2:28.5 22 30:01.1 20.0 71 1:40.7 9 20:56.5 8:22 1:02:01.9 .
26 Craig Holliday 54 24 4:56.1 8 1:13.3 18 29:53.1 20.1 66 1:37.2 30 24:30.1 9:48 1:02:10.0 .
27 Aeron Fout 15 13 4:31.0 17 1:41.2 20 29:56.1 20.0 8 0:37.7 35 25:30.3 10:12 1:02:16.5 .
28 Jake Hartvigsen 49 67 6:30.9 50 2:43.9 16 29:49.7 20.1 34 0:59.3 15 22:18.7 8:55 1:02:22.7 .
29 Kenneth O'Connor 42 14 4:35.1 74 4:54.3 11 28:23.6 21.1 69 1:39.3 17 22:59.7 9:12 1:02:32.2 .
30 Mark Morland 38 . . . . . . . . . 82 1:02:45.2 25:06 1:02:45.2 .
31 Erin McManus 36 55 6:07.4 14 1:39.7 37 31:26.5 19.1 18 0:45.9 20 23:29.8 9:24 1:03:29.5 .
32 Geneva McFall 23 9 4:20.6 18 1:44.8 43 31:55.4 18.8 19 0:46.7 34 25:18.4 10:07 1:04:06.0 .
33 Thomas Plofchan 26 19 4:45.8 22 1:54.4 . . . 77 32:54.2 31 24:32.6 9:49 1:04:07.2 .
34 Allison Schwartz 29 48 5:52.2 5 1:01.1 45 32:43.7 18.3 23 0:49.1 24 23:53.1 9:33 1:04:19.4 .
35 Matthew Sims 35 35 5:25.4 26 2:02.6 15 29:22.8 20.4 26 0:55.5 47 27:41.9 11:04 1:05:28.3 .
36 Shelley Robinson 48 40 5:42.9 20 1:49.7 40 31:48.5 18.9 2 0:23.6 40 26:03.9 10:25 1:05:48.7 .
37 Darby Bess 43 50 5:55.5 57 2:49.4 28 30:29.4 19.7 42 1:12.5 36 25:51.0 10:20 1:06:17.9 .
38 Thorin Lindsey 39 23 4:54.8 47 2:39.6 46 32:58.1 18.2 63 1:32.0 27 24:14.6 9:42 1:06:19.2 .
39 Craig Koelsch 38 16 4:39.9 43 2:33.0 23 30:03.1 20.0 64 1:34.0 45 27:29.6 11:00 1:06:19.8 .
40 David Glorius 52 60 6:13.7 36 2:19.5 . . . 76 30:50.5 44 27:24.0 10:58 1:06:47.7 .
41 Carol Strickland 49 36 5:25.4 27 2:03.2 41 31:52.1 18.8 62 1:31.6 39 25:59.5 10:24 1:06:51.9 .
42 Rich Chojnacki 46 28 5:09.4 39 2:24.0 26 30:13.3 19.9 36 1:04.8 49 28:09.1 11:16 1:07:00.8 .
43 Jason Miller 46 62 6:23.2 30 2:11.6 47 33:10.6 18.1 43 1:13.0 26 24:13.1 9:41 1:07:11.6 .
44 Bryan Zdancewicz 39 34 5:24.3 75 5:00.8 42 31:53.5 18.8 12 0:41.4 29 24:27.3 9:47 1:07:27.4 .
45 Jim Kolodziej 55 53 5:58.4 33 2:16.6 31 30:50.3 19.5 38 1:08.2 46 27:30.0 11:00 1:07:43.6 .
46 Michael Bazzy 41 33 5:22.1 61 3:08.4 34 31:00.1 19.4 53 1:25.3 42 26:50.2 10:44 1:07:46.3 .
47 Dan Kelly 47 46 5:48.4 55 2:48.4 48 33:20.7 18.0 58 1:27.7 28 24:21.6 9:44 1:07:47.0 .
48 Nathan Renner 39 42 5:44.5 52 2:45.2 30 30:47.9 19.5 59 1:29.1 48 27:44.7 11:06 1:08:31.5 .
49 Suzy Brenner 46 20 4:47.6 65 3:24.5 55 34:19.9 17.5 14 0:42.7 38 25:55.3 10:22 1:09:10.2 .
50 Joe Fontana 56 . . . . . . . . . 83 1:09:23.1 27:45 1:09:23.1 .
51 Thomas Dougherty 55 5 4:01.0 23 1:57.8 56 34:27.9 17.4 11 0:41.0 51 28:26.3 11:22 1:09:34.1 .
52 Tracy Hutter 31 . . . . . . . . . 84 1:11:18.6 28:31 1:11:18.6 .
53 David Fout 57 77 7:10.2 53 2:46.4 27 30:28.4 19.7 30 0:57.2 59 29:57.9 11:59 1:11:20.2 .
54 Karen Eisenbrei 54 22 4:49.5 44 2:35.7 62 35:09.7 17.1 5 0:35.6 50 28:17.2 11:19 1:11:27.8 .
55 Tiffany Esser 26 58 6:12.7 48 2:41.3 50 33:51.1 17.7 . . 55 29:29.7 11:48 1:12:15.0 .
56 Cameron McAnarney 39 39 5:40.9 49 2:42.6 54 34:18.3 17.5 60 1:29.5 54 28:59.3 11:36 1:13:10.9 .
57 Caroline Cope 46 29 5:10.7 42 2:32.7 39 31:43.3 18.9 41 1:12.2 66 32:33.0 13:01 1:13:12.1 .
58 Kristin Lyons 33 64 6:27.5 63 3:16.3 49 33:38.9 17.8 24 0:49.2 56 29:30.5 11:48 1:13:42.6 .
59 Mathias Ramirez 11 30 5:11.2 13 1:36.5 58 34:39.1 17.3 45 1:17.5 63 31:44.3 12:42 1:14:28.6 .
60 Debbie Roehl 49 72 6:41.6 29 2:07.9 72 38:10.4 15.7 72 1:41.5 37 25:53.6 10:21 1:14:35.2 .
61 Neal Lewis 49 43 5:46.7 70 4:11.1 57 34:37.2 17.3 46 1:17.8 53 28:47.7 11:31 1:14:40.7 .
62 Patrick Ball 56 32 5:13.6 66 3:27.7 32 30:57.5 19.4 50 1:23.4 69 33:49.0 13:32 1:14:51.3 .
63 Sharon Schroeter 41 70 6:37.0 31 2:14.0 53 34:02.5 17.6 . . 65 32:07.1 12:51 1:15:00.7 .
64 Adam McNear 32 52 5:56.9 69 3:50.6 75 39:16.6 15.3 . . 41 26:26.3 10:34 1:15:30.5 .
65 James Paraiso 43 61 6:16.2 71 4:25.6 63 35:27.3 16.9 28 0:56.3 52 28:46.5 11:30 1:15:52.1 .
66 Renee Sheehan 51 45 5:48.3 51 2:44.5 60 34:45.2 17.3 74 2:01.4 62 31:18.3 12:31 1:16:37.9 .
67 Kelly Sims 35 71 6:37.1 64 3:18.1 52 34:02.4 17.6 65 1:35.8 64 32:01.1 12:48 1:17:34.7 .
68 Stuart McKown 56 57 6:10.5 73 4:34.9 65 35:57.9 16.7 67 1:37.3 57 29:37.6 11:51 1:17:58.4 .
69 Kathie Williams 62 73 6:50.6 72 4:31.6 64 35:41.8 16.8 22 0:48.5 61 30:46.5 12:18 1:18:39.2 .
70 Anneliese Hardman 16 82 7:54.7 21 1:52.1 71 37:59.1 15.8 17 0:45.8 60 30:12.3 12:05 1:18:44.2 .
71 Wendy Davis 46 68 6:31.0 59 2:54.7 51 33:56.1 17.7 70 1:40.1 72 34:35.3 13:50 1:19:37.4 .
72 Connie Collins 49 81 7:46.4 45 2:37.9 59 34:42.5 17.3 54 1:25.5 70 33:51.3 13:32 1:20:23.7 .
73 Juliane Vesely 49 63 6:26.2 82 36:20.3 . . . 10 0:40.7 77 37:00.1 14:48 1:20:27.4 .
74 Terry Hardman 57 37 5:38.0 67 3:30.3 66 36:27.5 16.5 47 1:21.2 71 34:18.9 13:43 1:21:16.1 .
75 Naomi Muselman 48 69 6:35.8 78 6:10.3 70 37:38.0 15.9 4 0:34.5 58 29:45.6 11:54 1:22:44.3 2:00
76 Michele Schenk 59 65 6:27.7 62 3:11.6 67 36:30.2 16.4 68 1:38.5 73 34:58.4 13:59 1:22:46.5 .
77 Lisa Justice 28 75 6:55.0 41 2:32.6 69 37:02.8 16.2 52 1:25.1 74 35:14.4 14:06 1:23:10.0 .
78 James Williams 62 59 6:13.1 76 5:22.6 73 38:23.6 15.6 32 0:57.6 68 33:29.3 13:24 1:24:26.3 .
79 Nancy Murray 63 76 7:08.6 38 2:23.7 68 37:00.8 16.2 . . 78 37:57.1 15:11 1:24:30.4 .
80 Wendy Rose 46 49 5:54.7 56 2:49.3 74 38:48.3 15.5 48 1:22.6 76 36:15.3 14:30 1:25:10.4 .
81 Mark Usher 60 78 7:14.8 60 2:56.6 61 35:02.5 17.1 61 1:31.4 79 38:42.3 15:29 1:25:27.8 .
82 Angela Difato 23 44 5:47.7 46 2:38.5 78 43:27.7 13.8 49 1:22.6 67 33:01.9 13:12 1:26:18.5 .
83 Margaret Perry 61 80 7:26.0 68 3:43.5 76 39:21.5 15.2 44 1:13.2 80 41:21.5 16:32 1:33:05.9 .
84 Libby Eckert 50 79 7:18.3 77 5:27.9 77 43:07.7 13.9 25 0:49.3 75 36:12.0 14:29 1:34:55.4 2:00
85 Joli Cooper-Nelson 54 . . . . . . . . . 85 1:40:10.3 40:04 1:40:10.3 .
DQ Chuck Tobey 60 1 . 79 24:09.8 1 0:00.0 **** 35 0:59.5 DQ --- --- --- .
DQ Kevin McNally 49 8 4:16.4 25 2:01.3 10 28:12.1 21.3 40 1:11.0 DQ --- --- --- .