2013 Longboat Key Triathlon Results
October 20, 2013 - Longboat Key, FL USA

2013 Overall Olympic Distance Results
Swim 1/2 Mile, Bike 20 Miles, Run 5 Miles

Place Name Age Swim Rnk Swim Time T1 Rnk T1 Time Bike Rnk Bike Time Bike Pace T2 Rnk T2 Time Run Rnk Run Time Run Pace Chip Time Penalty
1 Chris Pyhel 42 2 5:52.5 10 1:05.0 2 46:23.1 25.9 2 0:31.3 8 35:45.1 7:09 1:29:37.1
2 Matt Shanklin 32 20 7:50.6 1 0:32.2 9 48:12.0 24.9 16 0:39.5 4 33:58.9 6:48 1:31:13.3
3 John Atkins 40 . . . . . . . . . 163 1:32:13.1 18:27 1:32:13.1
4 Nicholas Maedel 25 11 7:33.4 107 2:35.6 51 53:45.9 22.3 21 0:41.6 1 29:13.5 5:51 1:33:50.2
5 Jesse Bono 25 68 8:58.2 165 51:08.1 . . . 1 0:23.2 3 33:46.1 6:45 1:34:15.7
6 Christopher Hough 26 113 10:10.8 7 0:58.2 14 48:57.7 24.5 31 0:48.6 5 34:20.7 6:52 1:35:16.1
7 Rachel Chambers 41 28 7:59.9 8 0:59.5 27 50:35.8 23.7 9 0:36.1 7 35:38.2 7:08 1:35:49.6
8 Douglas Reznick 49 12 7:33.9 76 2:01.2 18 49:20.9 24.3 105 1:38.1 9 36:00.1 7:12 1:36:34.5
9 Nathan Zimmer 32 54 8:37.8 41 1:38.1 21 49:44.5 24.1 40 0:53.4 10 36:23.5 7:17 1:37:17.6
10 Derek McGarvey 50 16 7:43.6 16 1:09.7 6 48:10.4 24.9 20 0:41.4 19 40:07.7 8:01 1:37:53.0
11 David Hargreaves 61 26 7:58.4 6 0:52.0 8 48:11.8 24.9 3 0:33.6 24 40:34.0 8:07 1:38:09.8
12 Charlie Roediger 44 8 7:23.5 67 1:56.3 19 49:37.8 24.2 17 0:39.6 14 38:43.8 7:45 1:38:21.3
13 Tom Yeager 45 32 8:05.5 57 1:51.4 17 49:10.9 24.4 . . 18 39:47.7 7:57 1:38:55.7
14 Brett Hendricks 46 59 8:48.6 21 1:19.5 4 48:00.6 25.0 19 0:40.9 21 40:22.0 8:04 1:39:11.8
15 Paul Hough 56 70 9:02.2 3 0:41.7 11 48:27.8 24.8 5 0:34.9 25 40:44.6 8:09 1:39:31.4
16 Tom Rogers 49 41 8:17.3 17 1:10.7 16 49:10.6 24.4 6 0:34.9 22 40:24.8 8:05 1:39:38.6
17 Kevin Doris 49 46 8:25.8 33 1:32.7 3 47:46.8 25.1 24 0:42.8 33 42:31.1 8:30 1:40:59.4
18 Rafal Krupa 39 61 8:49.4 97 2:27.0 30 50:48.6 23.6 50 0:58.4 13 38:15.7 7:39 1:41:19.3
19 Hector Guzman 45 138 11:12.5 15 1:09.6 43 53:04.3 22.6 51 0:59.5 2 33:43.5 6:45 1:42:09.6 2:00
20 Michael Kasper 45 34 8:08.7 86 2:11.6 37 51:38.7 23.2 89 1:26.6 15 38:49.3 7:46 1:42:15.1
21 Irvin Campbell 37 . . . . . . . . . 164 1:43:10.2 20:38 1:43:10.2
22 Mark Doris 47 29 8:02.9 40 1:37.7 13 48:49.8 24.6 18 0:40.4 50 44:24.4 8:53 1:43:35.4
23 Stephen Higgins 36 5 6:52.5 39 1:37.1 32 51:18.5 23.4 4 0:33.7 41 43:34.6 8:43 1:43:56.6
24 Linda Bayne 51 25 7:56.9 58 1:51.6 60 54:31.5 22.0 33 0:49.9 16 38:58.8 7:48 1:44:09.0
25 Stephen Habryl 53 18 7:47.5 36 1:35.1 23 49:54.1 24.0 26 0:45.4 48 44:21.0 8:52 1:44:23.2
26 Martin Chappell 36 37 8:12.1 24 1:20.7 34 51:30.2 23.3 23 0:42.7 37 42:58.2 8:36 1:44:44.1
27 Rick Miller 61 . . 160 9:28.9 20 49:43.1 24.1 . . 54 45:44.8 9:09 1:44:56.9
28 Ryan Hatch 49 . . . . . . . . . 165 1:45:20.0 21:04 1:45:20.0
29 Ngozi Uwah 41 64 8:54.5 20 1:19.3 66 54:53.4 21.9 34 0:50.1 17 39:29.8 7:54 1:45:27.3
30 John Strait 67 67 8:57.5 50 1:46.6 28 50:39.3 23.7 39 0:53.4 40 43:18.1 8:40 1:45:35.0
31 Brian Weible 44 66 8:55.6 122 2:55.7 68 54:59.3 21.8 85 1:25.7 12 38:09.1 7:38 1:46:25.7
32 Ian MacDonald 39 56 8:40.4 128 2:59.9 47 53:28.2 22.4 62 1:05.7 26 40:48.6 8:10 1:47:02.9
33 William Ayers 56 65 8:54.6 55 1:50.9 41 52:23.7 22.9 55 1:00.9 35 42:57.0 8:35 1:47:07.4
34 Art Singleton 53 114 10:14.5 2 0:36.1 7 48:10.7 24.9 11 0:36.3 56 45:51.3 9:10 1:47:29.0 2:00
35 Luis Samanamud 50 45 8:19.9 73 2:00.2 62 54:34.1 22.0 67 1:09.7 32 42:10.4 8:26 1:48:14.4
36 Robert Wagner 51 38 8:12.7 132 3:04.9 58 54:19.4 22.1 . . 34 42:41.4 8:32 1:48:18.5
37 Tiffany Stevens 33 19 7:49.3 62 1:53.7 61 54:33.7 22.0 64 1:07.7 36 42:58.2 8:36 1:48:22.7
38 Chuck Moonen 48 83 9:20.2 32 1:32.4 81 56:31.1 21.2 25 0:44.9 20 40:21.2 8:04 1:48:29.9
39 Greg Harrell 37 95 9:41.8 61 1:52.4 24 50:26.4 23.8 92 1:28.1 52 45:15.6 9:03 1:48:44.4
40 Joshua Sperry 39 . . 162 11:18.7 29 50:48.3 23.6 . . 28 41:17.2 8:15 1:49:24.2 6:00
41 David Coppa 37 58 8:45.3 112 2:43.2 26 50:30.2 23.8 41 0:53.5 51 44:42.7 8:56 1:49:35.0 2:00
42 Bridget Keller 43 3 6:25.5 91 2:17.3 75 56:02.9 21.4 38 0:52.9 45 44:10.4 8:50 1:49:49.1
43 Yova Borovska 28 33 8:07.6 26 1:23.0 49 53:39.5 22.4 30 0:48.6 58 45:54.7 9:11 1:49:53.5
44 Alastair Strutt 48 . . 161 10:26.3 12 48:27.9 24.8 . . 81 49:30.3 9:54 1:50:24.5 2:00
45 Rich Brasher 50 78 9:09.7 52 1:47.4 45 53:14.5 22.5 48 0:57.2 55 45:51.2 9:10 1:51:00.2
46 Thomas Davidson 34 98 9:46.7 65 1:55.0 25 50:26.5 23.8 14 0:38.3 62 46:14.2 9:15 1:51:00.8 2:00
47 Betsy Liebel 43 143 11:30.1 27 1:26.3 70 55:12.6 21.7 59 1:03.7 31 41:51.6 8:22 1:51:04.4
48 Robin Moen 43 . . . . . . . . . 166 1:51:07.1 22:13 1:51:07.1
49 Andy Ritums 46 17 7:46.7 64 1:54.9 90 57:43.2 20.8 12 0:36.9 39 43:07.1 8:37 1:51:09.1
50 Ismael Ramirez 40 137 11:06.2 22 1:19.9 33 51:25.1 23.3 . . 68 47:20.1 9:28 1:51:11.4
51 Robert Jordan 39 135 11:03.2 19 1:15.2 38 51:50.1 23.2 56 1:01.1 61 46:09.0 9:14 1:51:18.8
52 Ginger Kasper 35 31 8:04.3 54 1:50.5 83 56:59.0 21.1 37 0:52.7 30 41:35.4 8:19 1:51:22.1 2:00
53 Emilie Moore 45 60 8:48.8 4 0:43.0 86 57:28.2 20.9 27 0:45.4 42 43:37.1 8:43 1:51:22.7
54 Dale Mahler 19 48 8:27.7 12 1:07.0 92 58:08.3 20.6 45 0:55.8 38 43:04.7 8:37 1:51:43.7
55 Ellen Knowling 49 23 7:54.3 100 2:29.7 94 58:41.6 20.4 107 1:39.7 27 41:09.3 8:14 1:51:54.8
56 Paul Van Deventer 45 86 9:22.0 42 1:38.9 39 52:13.3 23.0 13 0:37.2 76 48:24.8 9:41 1:52:16.3
57 David Vuchinich 46 88 9:23.4 120 2:51.5 67 54:56.9 21.8 70 1:10.9 43 43:59.7 8:48 1:52:22.6
58 David Neary 57 134 11:02.5 53 1:47.5 59 54:26.4 22.0 65 1:07.9 44 44:02.9 8:48 1:52:27.3
59 John Hayes 58 97 9:45.9 43 1:39.8 52 53:47.0 22.3 79 1:22.2 57 45:52.4 9:10 1:52:27.5
60 Mark Blitz 52 71 9:02.6 49 1:46.3 10 48:23.4 24.8 54 1:00.8 94 52:14.7 10:27 1:52:27.9
61 Brad Martz 42 75 9:05.3 5 0:49.6 15 49:07.5 24.4 66 1:09.3 96 52:22.6 10:28 1:52:34.4
62 Sheryl Southwick 46 51 8:35.6 13 1:07.7 63 54:45.3 21.9 74 1:16.0 67 47:03.5 9:25 1:52:48.2
63 Bob Morris 50 76 9:05.5 70 1:57.6 57 54:07.4 22.2 82 1:23.9 49 44:21.8 8:52 1:52:56.5 2:00
64 Jeff Douglas 46 50 8:32.7 28 1:27.3 53 53:48.6 22.3 60 1:03.8 78 48:29.6 9:42 1:53:22.1
65 Roland Lajoie 65 146 11:52.7 9 1:03.4 46 53:14.8 22.5 58 1:02.9 65 46:58.2 9:24 1:54:12.3
66 Mark Wegand 39 21 7:51.5 60 1:51.9 76 56:03.6 21.4 22 0:42.6 72 47:50.6 9:34 1:54:20.5
67 Brian Heeren 50 123 10:33.0 37 1:36.3 36 51:34.3 23.3 47 0:57.2 84 50:03.1 10:01 1:54:44.1
68 Mark Leatt 39 24 7:55.5 125 2:58.6 79 56:20.8 21.3 . . 69 47:29.3 9:30 1:54:44.3
69 Dr Jeffrey Driver 53 77 9:08.1 88 2:14.7 73 55:50.0 21.5 71 1:12.2 66 46:59.2 9:24 1:55:24.3
70 Jose Baez 49 22 7:53.1 44 1:40.8 22 49:45.4 24.1 32 0:49.1 116 55:18.6 11:04 1:55:27.2
71 Lori Wilson 50 122 10:29.9 98 2:28.7 105 1:00:20.6 19.9 15 0:39.0 29 41:30.6 8:18 1:55:29.0
72 Ryan Spence 32 10 7:28.3 30 1:29.7 31 51:12.8 23.4 29 0:47.7 107 54:31.3 10:54 1:55:30.1
73 Steve Largo 62 94 9:41.4 66 1:56.0 93 58:32.8 20.5 108 1:40.3 47 44:19.1 8:52 1:56:09.8
74 Nick Azzara 47 44 8:19.2 82 2:06.0 64 54:48.4 21.9 84 1:25.4 83 49:47.2 9:57 1:56:26.4
75 Ed Rymer 62 73 9:04.6 14 1:09.2 55 53:52.4 22.3 53 0:59.9 90 51:25.4 10:17 1:56:31.9
76 Steven Almond 39 85 9:21.7 56 1:51.3 72 55:41.4 21.6 78 1:21.6 75 48:20.8 9:40 1:56:37.0
77 Brittany Marlin 22 107 10:00.1 106 2:34.8 136 1:04:12.9 18.7 129 2:11.5 11 37:56.5 7:35 1:56:55.9
78 Greg Envey 66 109 10:04.7 101 2:30.0 107 1:00:27.3 19.9 . . 46 44:12.6 8:50 1:57:14.7
79 Robert Dye 38 104 9:56.8 90 2:15.6 77 56:07.7 21.4 75 1:16.1 71 47:40.8 9:32 1:57:17.1
80 Shad Santee 44 87 9:22.9 147 4:03.7 127 1:02:58.1 19.1 90 1:27.0 23 40:29.0 8:06 1:58:20.8
81 Christy Comito 48 13 7:39.4 74 2:00.4 85 57:20.1 20.9 52 0:59.5 88 50:43.5 10:09 1:58:43.1
82 Mike Southwick 54 82 9:17.9 48 1:45.9 56 54:04.2 22.2 120 1:58.2 92 51:43.0 10:21 1:58:49.4
83 John Boatright 40 103 9:56.5 75 2:00.8 54 53:52.0 22.3 44 0:54.9 97 52:32.7 10:30 1:59:17.0
84 Joanne Schrager 52 147 11:57.1 47 1:45.9 89 57:42.9 20.8 122 2:02.1 60 45:57.7 9:11 1:59:25.8
85 Dr. John P. McDonough Iii 52 79 9:12.1 25 1:22.9 74 56:01.3 21.4 46 0:56.5 95 52:21.3 10:28 1:59:54.2
86 Jim Higgins 42 62 8:53.0 83 2:07.3 48 53:34.8 22.4 102 1:36.2 105 53:44.4 10:45 1:59:55.8
87 Rebecca Chesser 30 142 11:26.6 11 1:05.0 88 57:31.2 20.9 95 1:31.8 77 48:28.8 9:42 2:00:03.6
88 Daniel Donahue 45 52 8:35.7 51 1:46.8 50 53:42.0 22.3 69 1:10.8 117 55:31.2 11:06 2:00:46.6
89 Thomas Brabenec 44 30 8:03.3 130 3:01.3 108 1:00:39.2 19.8 135 2:49.9 63 46:47.8 9:21 2:01:21.8
90 Andrew Tyack 47 47 8:27.3 72 2:00.1 137 1:04:32.7 18.6 80 1:22.5 59 45:56.5 9:11 2:02:19.4
91 Gail Marinari 49 156 13:31.3 46 1:42.5 91 57:57.6 20.7 114 1:49.6 73 47:51.1 9:34 2:02:52.1
92 Allen Kargauer 54 14 7:41.3 110 2:37.6 82 56:37.1 21.2 136 2:51.4 103 53:23.0 10:41 2:03:10.6
93 Tom Mora 54 124 10:34.8 69 1:57.5 40 52:16.1 23.0 61 1:04.8 124 57:20.3 11:28 2:03:13.7
94 Randy Kelley 55 100 9:53.5 136 3:11.7 100 1:00:09.5 20.0 . 1:34 . 48:48:00 . 2:03:22.3
95 Tess Rosales 46 139 11:13.9 108 2:36.6 122 1:01:59.9 19.4 . . 70 47:31.8 9:30 2:03:22.3
96 Brian Zaun 39 63 8:53.8 84 2:08.3 44 53:07.8 22.6 103 1:36.3 127 57:49.0 11:34 2:03:35.4
97 Allen Jernigan 44 110 10:06.6 95 2:22.1 65 54:52.5 21.9 86 1:26.0 112 54:59.9 11:00 2:03:47.4
98 Pete McConnell 45 84 9:20.4 85 2:10.8 126 1:02:41.4 19.1 28 0:45.6 80 49:18.1 9:52 2:04:16.5
99 Nicole Ryskamp 40 40 8:16.4 134 3:11.1 140 1:05:07.7 18.4 36 0:52.4 64 46:53.4 9:23 2:04:21.2
100 Daryl Walker 46 . . . . . . . . . 167 2:04:42.3 24:56 2:04:42.3
101 Linda Hargreaves 56 6 7:05.5 93 2:20.5 110 1:00:45.4 19.8 . . 110 54:43.1 10:57 2:04:54.6
102 Richard Garzaro 39 99 9:48.3 117 2:48.6 111 1:00:46.9 19.7 . . 91 51:41.5 10:20 2:05:05.5
103 Roy MacPhail 45 57 8:40.7 45 1:42.4 97 59:42.5 20.1 87 1:26.2 104 53:34.9 10:43 2:05:07.0
104 Ann Klosterkemper 24 7 7:19.2 78 2:04.1 155 1:09:25.5 17.3 42 0:53.6 53 45:30.5 9:06 2:05:13.0
105 Harry Williams 69 132 10:55.6 124 2:58.1 104 1:00:18.5 19.9 126 2:08.6 79 49:09.9 9:50 2:05:30.9
106 Keith Barns 51 93 9:39.3 96 2:25.6 80 56:28.3 21.3 63 1:07.1 119 55:58.0 11:12 2:05:38.5
107 Aaron Fountain 33 130 10:53.4 80 2:05.7 121 1:01:56.1 19.4 68 1:10.4 82 49:38.0 9:56 2:05:43.8
108 Bill Sommer 49 39 8:14.6 79 2:04.3 42 53:03.6 22.6 . . 146 1:02:26.4 12:29 2:05:49.1
109 Christopher Santee 40 136 11:03.5 109 2:37.3 132 1:03:29.6 18.9 49 0:57.5 74 48:17.6 9:39 2:06:25.7
110 Deborah Roberts 48 27 7:59.3 77 2:02.0 125 1:02:29.1 19.2 72 1:13.1 99 52:47.6 10:33 2:06:31.3
111 Joann Kakascik-Dye 40 133 10:59.1 111 2:40.1 102 1:00:15.2 19.9 91 1:27.6 93 52:10.4 10:26 2:07:32.5
112 Rebecca Hargreaves 29 42 8:17.3 94 2:21.7 109 1:00:41.1 19.8 . . 120 56:30.9 11:18 2:07:51.1
113 Seth Bracewell 39 69 8:59.0 133 3:06.5 71 55:17.8 21.7 123 2:03.3 129 58:38.6 11:44 2:08:05.3
114 Paul Citrin 63 91 9:34.4 34 1:32.9 112 1:00:56.5 19.7 98 1:34.1 111 54:48.4 10:58 2:08:26.4
115 Diana Tischendorf 51 151 12:40.5 144 3:45.8 157 1:12:49.6 16.5 138 3:42.8 6 35:27.8 7:05 2:08:26.6
116 Ed Kane 47 90 9:34.4 142 3:26.2 103 1:00:16.9 19.9 132 2:29.5 98 52:42.0 10:32 2:08:29.2
117 Mark Greeff 37 35 8:10.0 102 2:30.2 69 55:05.2 21.8 100 1:35.1 139 1:01:27.0 12:17 2:08:47.7
118 David Fracek 44 92 9:36.3 118 2:49.3 114 1:01:00.1 19.7 130 2:15.3 100 53:08.1 10:38 2:08:49.3
119 Brent Tyack 14 43 8:18.9 29 1:29.4 141 1:05:08.4 18.4 43 0:54.0 101 53:08.4 10:38 2:08:59.2
120 John Davidson 38 49 8:28.5 99 2:29.0 87 57:29.6 20.9 76 1:17.6 132 59:23.5 11:53 2:09:08.5
121 Tanya Vohar 45 72 9:04.1 137 3:12.0 120 1:01:49.8 19.4 112 1:45.1 102 53:20.4 10:40 2:09:11.6
122 Steve Barrett 51 89 9:28.5 143 3:39.2 101 1:00:13.9 19.9 118 1:55.7 108 54:31.9 10:54 2:09:49.3
123 Jim Cassidy 46 . . . . . . . . . 168 2:10:15.5 26:03 2:10:15.5
124 Holly Cassidy 45 36 8:11.4 87 2:14.2 150 1:07:23.6 17.8 96 1:32.3 89 51:06.5 10:13 2:10:28.2
125 Laurie Harrar 48 129 10:51.3 148 4:04.2 133 1:03:48.3 18.8 81 1:23.3 86 50:32.7 10:06 2:10:39.9
126 Elaine Widzinski 63 149 12:12.7 104 2:31.5 113 1:00:56.6 19.7 . . 113 55:02.0 11:00 2:10:42.8
127 Jane Fulton 44 80 9:14.0 105 2:34.0 124 1:02:23.4 19.2 10 0:36.2 125 57:37.3 11:31 2:12:25.1
128 Nick Westlake 61 15 7:42.1 81 2:06.0 118 1:01:18.0 19.6 88 1:26.6 135 1:00:44.5 12:09 2:13:17.4
129 Alexander Breitinger 27 116 10:17.5 123 2:57.9 96 59:30.1 20.2 111 1:44.9 131 59:12.8 11:50 2:13:43.4
130 Stacie Marlin 45 105 9:59.8 71 1:58.8 123 1:02:06.1 19.3 93 1:28.1 128 58:10.8 11:38 2:13:43.8
131 Barry Rudofsky 54 118 10:19.8 152 4:41.8 117 1:01:15.9 19.6 128 2:09.9 115 55:18.0 11:04 2:13:45.5
132 Terri Driver 50 148 12:01.2 121 2:54.1 148 1:06:59.1 17.9 121 2:01.6 85 50:09.2 10:02 2:14:05.3
133 Sharon Rossman 28 127 10:49.1 166 1:08:08.7 . . . . . 118 55:57.0 11:11 2:14:54.8
134 Leslie Swart 46 145 11:49.9 150 4:21.7 129 1:03:10.7 19.0 99 1:35.0 106 54:19.6 10:52 2:15:17.0
135 Bob MacDonald 67 106 9:59.9 116 2:46.9 99 59:46.5 20.1 117 1:53.1 138 1:01:13.5 12:15 2:15:40.1
136 Tara McKinney 31 140 11:14.0 63 1:54.7 134 1:04:05.7 18.7 116 1:51.9 121 56:55.5 11:23 2:16:01.9
137 Kurtis Schneider 29 81 9:17.7 145 3:47.7 115 1:01:01.6 19.7 73 1:13.8 136 1:00:47.3 12:09 2:16:08.2
138 David Bayard 43 74 9:04.8 138 3:12.2 98 59:44.7 20.1 127 2:09.3 145 1:02:07.2 12:25 2:16:18.4
139 James Delossantos 39 101 9:54.3 126 2:58.6 95 58:51.1 20.4 125 2:05.6 148 1:02:37.3 12:31 2:16:27.1
140 Hugo Andreu 50 121 10:26.8 119 2:50.0 131 1:03:14.0 19.0 113 1:47.4 122 56:59.6 11:24 2:17:18.0 2:00
141 Julia Decastro 45 141 11:23.1 68 1:56.7 142 1:06:05.2 18.2 97 1:32.7 123 57:10.5 11:26 2:18:08.3
142 Karen Coppa 39 158 14:05.0 23 1:20.0 152 1:07:36.4 17.8 35 0:51.9 109 54:36.8 10:55 2:18:30.2
143 David Cooperrider 59 55 8:39.1 141 3:24.8 119 1:01:40.6 19.5 110 1:43.7 140 1:01:33.1 12:19 2:19:01.5 2:00
144 Susan Kelly 62 102 9:54.5 129 3:00.3 138 1:04:39.8 18.6 77 1:21.1 134 1:00:15.0 12:03 2:19:11.0
145 Kimberly Morris 41 128 10:50.1 38 1:36.8 145 1:06:26.4 18.1 109 1:43.2 130 59:09.2 11:50 2:19:45.9
146 Fernando Zarate 49 96 9:44.6 113 2:43.3 135 1:04:11.4 18.7 . . 137 1:01:10.4 12:14 2:19:49.8 2:00
147 Jessica Boson 41 152 12:50.5 92 2:19.0 106 1:00:23.6 19.9 . . 151 1:05:10.2 13:02 2:20:43.5
148 Bernie Barns 46 119 10:23.8 135 3:11.4 128 1:03:05.2 19.0 115 1:49.6 149 1:03:01.1 12:36 2:21:31.3
149 Kathleen Beith 63 160 14:20.8 159 7:13.4 149 1:07:07.7 17.9 134 2:48.7 87 50:33.9 10:07 2:22:04.7
150 Wendy Wiggs 48 108 10:01.4 167 1:14:15.8 . . . 101 1:35.4 126 57:41.3 11:32 2:23:34.0
151 Michael Pillow 56 144 11:33.5 156 5:34.6 139 1:04:51.8 18.5 140 4:35.2 114 55:10.6 11:02 2:23:45.9 2:00
152 Keri Harris 34 131 10:54.6 146 3:55.4 153 1:08:49.4 17.4 137 2:58.9 141 1:01:38.6 12:20 2:28:17.1
153 Joan Hayes 55 155 13:11.5 114 2:43.5 154 1:08:57.9 17.4 124 2:05.3 143 1:01:55.1 12:23 2:28:53.4
154 Walter Harnischfeger 66 115 10:16.2 158 6:26.1 143 1:06:18.1 18.1 141 4:53.0 150 1:03:20.2 12:40 2:31:13.6
155 Johannes Kemper 70 120 10:26.1 155 5:03.7 116 1:01:07.6 19.6 . . 158 1:15:14.8 15:03 2:31:52.3
156 Kevin Delaney 55 4 6:52.0 131 3:02.7 130 1:03:11.2 19.0 119 1:58.0 160 1:17:55.6 15:35 2:32:59.6
157 Don Chinnici 61 112 10:09.7 140 3:23.5 78 56:16.6 21.3 106 1:38.8 161 1:21:30.9 16:18 2:32:59.8
158 Barbara Gendron 65 154 13:03.8 31 1:30.1 146 1:06:40.6 18.0 131 2:21.7 153 1:10:38.2 14:08 2:34:14.6
159 Pauline Gregory 54 117 10:18.0 103 2:31.0 151 1:07:27.5 17.8 57 1:01.9 157 1:14:18.3 14:52 2:35:36.8
160 Dinise MacPhail 58 111 10:06.9 149 4:17.0 159 1:17:39.4 15.5 133 2:37.6 144 1:01:59.3 12:24 2:36:40.4
161 Amy Garzaro 31 150 12:37.3 127 2:58.9 160 1:19:32.7 15.1 104 1:36.4 133 59:59.6 12:00 2:36:45.1
162 Donna Burckley 50 125 10:47.8 115 2:45.2 156 1:10:40.1 17.0 83 1:24.4 155 1:13:35.6 14:43 2:39:13.2
163 Jan Cornelius 50 157 13:36.9 139 3:21.9 147 1:06:58.0 17.9 94 1:29.1 159 1:16:01.1 15:12 2:41:27.3
164 Cynthia Clark 39 126 10:48.9 154 4:58.6 158 1:15:07.9 16.0 . . 154 1:11:27.8 14:17 2:42:23.3
165 John Lockwood 70 159 14:19.8 157 6:05.0 144 1:06:19.9 18.1 139 3:56.7 156 1:14:13.9 14:51 2:44:55.4
166 Sonja Strutt 44 153 12:58.9 59 1:51.8 162 1:36:52.7 12.4 . . 152 1:05:12.8 13:02 2:56:56.3
167 Dan Connolly 77 162 31:39.6 153 4:43.5 161 1:23:57.0 14.3 . . 142 1:01:45.9 12:21 3:02:06.1
168 Roger Barnes 41 . . 163 13:58.8 163 1:46:17.0 11.3 . . 162 1:31:46.4 18:21 3:32:02.3
169 Michael Bente 36 53 8:37.7 89 2:15.3 . . . . . 169 3:24:09.0 40:50 3:35:02.2
DQ John Foy 45 161 21:54.5 151 4:24.5 1 39:22.8 30.5 . . DQ --- --- ---
DQ Torrin Brauch 55 9 7:26.3 18 1:13.3 5 48:03.4 25.0 7 0:35.1 DQ --- --- --- 2:00
DQ Miranda Zavala 35 1 2:52.4 35 1:34.9 35 51:30.6 23.3 8 0:35.9 DQ --- --- ---
DQ Unknown Partic. 392 . . . 164 16:10.0 84 57:11.7 21.0 . . DQ --- --- ---