2012 Chester Kiwanis Hambletonian 5K Race Results

May 26, 2012 - Chester, NY  USA

                                                 2012 OVERALL 5K RACE RESULTS

Place Name City Age Age Group Place Chip Time Total Pace
1 Raymond Revell Wurtsboro NY 39 ***** M 30-39 17:39.6 5:42/M
2 Matt Post Monroe NY 36 ***** M 30-39 18:10.1 5:52/M
3 Robert Badstein Monroe NY 27 ***** M 20-29 18:18.6 5:54/M
4 Steven Biondi Pine Bush NY 16 1 M 16-19 18:36.8 6:00/M
5 John Sellstrom Liberty NY 40 1 M 40-49 19:03.1 6:09/M
6 Christopher Biondi Pine Bush NY 14 1 M 12-15 19:05.8 6:09/M
7 Erik Sellstrom Liberty NY 41 2 M 40-49 19:14.3 6:12/M
8 Donald Thurston Pine Bush NY 46 3 M 40-49 19:17.6 6:13/M
9 Richard White New York NY 52 1 M 50-59 19:39.1 6:20/M
10 Andy Warren Middletown NY 51 2 M 50-59 19:40.3 6:21/M
11 Tim Crill Cornwall NY 49 4 M 40-49 19:42.8 6:21/M
12 Ken Raap Middletown NY 41 5 M 40-49 20:01.3 6:27/M
13 Erik Collier Bloomingburg NY 32 1 M 30-39 20:03.3 6:28/M
14 William Uribe Monroe NY 38 2 M 30-39 20:19.6 6:33/M
15 Martin Kurtz Chester NY 13 2 M 12-15 20:34.1 6:38/M
16 Jonathan Farrell Nanuet NY 28 1 M 20-29 20:34.6 6:38/M
17 Michael Racanello Cortlandt Manor NY 44 6 M 40-49 20:39.8 6:40/M
18 Kerri Wright Warwick NY 28 ***** F 20-29 20:50.8 6:43/M
19 Chris Loftus Chester NY 40 7 M 40-49 20:58.6 6:46/M
20 Kevin Adams Walden NY 44 8 M 40-49 21:07.1 6:49/M
21 Marco Pabon Middletown NY 50 3 M 50-59 21:10.3 6:50/M
22 Michael Clavell Chester NY 25 2 M 20-29 21:13.1 6:51/M
23 James Sanchez Marlton NJ 42 9 M 40-49 21:17.1 6:52/M
24 Christopher Regan Wappingers Falls NY 32 3 M 30-39 21:24.3 6:54/M
25 Pastor Ramos Philadelphia PA 50 4 M 50-59 21:32.3 6:57/M
26 Kent Kurtz Chester NY 13 3 M 12-15 21:36.3 6:58/M
27 Arthur Alzamora Chester NY 34 4 M 30-39 21:38.3 6:59/M
28 Thomas Andryshak Florida NY 46 10 M 40-49 21:46.3 7:01/M
29 Michael Savosky Walden NY 48 11 M 40-49 21:51.3 7:03/M
30 Mark Pietrzak Chester NY 14 4 M 12-15 22:00.3 7:06/M
31 Julia Ryan Chester NY 12 ***** F 12-15 22:09.8 7:09/M
32 Jaime Insignares Goshen NY 58 5 M 50-59 22:10.8 7:09/M
33 Brian Skurla Chester NY 31 5 M 30-39 22:12.8 7:10/M
34 Robert Pierce Warwick NY 49 12 M 40-49 22:13.6 7:10/M
35 Courtney Loertscher Wallkill NY 24 ***** F 20-29 22:14.1 7:10/M
36 Brian Costello Woodbourne NY 45 13 M 40-49 22:15.1 7:11/M
37 Jean Beattie Florida NY 42 1 F 40-49 22:18.8 7:12/M
38 George Ackerman Kenoza Lake NY 53 6 M 50-59 22:21.3 7:13/M
39 Andrew Kalter South Fallsburgh NY 41 14 M 40-49 22:23.3 7:13/M
40 Eric Zumpe Chester NY 10 1 M 1-11 22:24.8 7:14/M
41 Carl Zuidema Warwick NY 63 1 M 60-69 22:25.3 7:14/M
42 Taylor Pierce Warwick NY 18 1 F 16-19 22:26.6 7:14/M
43 Erika Emigh Wallkill NY 49 2 F 40-49 22:30.1 7:15/M
44 Joe McCormack Highland NY 39 6 M 30-39 22:31.1 7:16/M
45 Marty Fredericks Monroe NY 49 15 M 40-49 22:32.1 7:16/M
46 Robert Doss Campbell NY 38 7 M 30-39 22:35.1 7:17/M
47 Travis Mann Chester NY 19 2 M 16-19 22:38.6 7:18/M
48 Alex Pearsen Montgomery NY 28 3 M 20-29 22:38.6 7:18/M
49 Mckenna Lake Campbell Hall NY 14 1 F 12-15 22:39.1 7:18/M
50 Victor Solis Middletown NY 47 16 M 40-49 22:39.6 7:18/M
51 Bill Schneider Barryville NY 54 7 M 50-59 22:42.6 7:19/M
52 Theresa Pearsen Montgomery NY 27 1 F 20-29 22:42.8 7:19/M
53 Sebastian Lemos Lemos Salisbury Mills NY 26 4 M 20-29 22:49.1 7:22/M
54 Steve Holmbraker Middletown NY 52 8 M 50-59 23:01.6 7:25/M
55 Evan Morgan Chester NY 34 8 M 30-39 23:03.6 7:26/M
56 Pasqul Zottela Goshen NY 42 17 M 40-49 23:07.1 7:27/M
57 Ken Lohmeyer Mongaup Valley NY 60 2 M 60-69 23:08.3 7:28/M
58 Nick Kentap Ellenville NY 25 5 M 20-29 23:10.3 7:28/M
59 Joseph Falcon Middletown NY 52 9 M 50-59 23:14.6 7:30/M
60 Rachel Loftus Chester NY 27 2 F 20-29 23:18.6 7:31/M
61 Victor Ebert Pine Bush NY 26 6 M 20-29 23:24.3 7:33/M
62 Mike Moran Monroe NY 47 18 M 40-49 23:29.6 7:35/M
63 Thomas Kavanah Rock Tavern NY 46 19 M 40-49 23:30.6 7:35/M
64 Lindsay Eberland New Windsor NY 29 3 F 20-29 23:37.6 7:37/M
65 Nathan Kurtz Chester NY 11 2 M 1-11 23:42.1 7:39/M
66 Jamie Keiderling Chester NY 13 5 M 12-15 23:46.3 7:40/M
67 Nick Dimaria Middletown NY 28 7 M 20-29 23:46.6 7:40/M
68 Frank Zottola Pine Island NY 46 20 M 40-49 23:50.8 7:41/M
69 Charles Marron Warwick NY 56 10 M 50-59 23:54.3 7:43/M
70 July Lopez Middletown NY 38 9 M 30-39 23:57.1 7:44/M
71 Annie La Pointe Middletown NY 28 4 F 20-29 24:00.6 7:45/M
72 Steven Harley Chester NY 19 3 M 16-19 24:04.7 7:46/M
73 Daria Petraglia Philadelphia PA 44 3 F 40-49 24:06.6 7:46/M
74 Peter Jones Florida NY 28 8 M 20-29 24:08.3 7:47/M
75 Richard Robillard Chester NY 61 3 M 60-69 24:10.1 7:48/M
76 Rachel Quinn Goshen NY 19 2 F 16-19 24:11.1 7:48/M
77 Stacey Evans Middletown NY 36 1 F 30-39 24:14.1 7:49/M
78 Ron Wolfenhaut Middletown NY 51 11 M 50-59 24:15.6 7:49/M
79 Martin Kane Chester NY 63 4 M 60-69 24:17.1 7:50/M
80 Robert Waterman Middletown NY 45 21 M 40-49 24:18.6 7:50/M
81 Lorne J Mac Donald Sussex NJ 67 5 M 60-69 24:23.6 7:52/M
82 Kelly Irving Woodbourne NY 30 2 F 30-39 24:24.8 7:52/M
83 Melanie Beattie Warwick NY 38 3 F 30-39 24:26.1 7:53/M
84 Jill Croucher Washingtonville NY 45 4 F 40-49 24:30.1 7:54/M
85 Brian Goodrich Florida NY 23 9 M 20-29 24:31.1 7:55/M
86 Coleson Lake Campbell Hall NY 11 3 M 1-11 24:33.1 7:55/M
87 Kathleen Rifkin Middletown NY 48 5 F 40-49 24:33.8 7:55/M
88 Chaim Kurtz Chester NY 12 6 M 12-15 24:36.3 7:56/M
89 Harry Owens Beacon NY 54 12 M 50-59 24:45.8 7:59/M
90 Benjamin Lemos Salisbury Mills NY 61 6 M 60-69 24:46.6 7:59/M
91 Christopher Lando Canterbury NY 35 10 M 30-39 24:51.6 8:01/M
92 Marie Dusault Washingtonville NY 49 6 F 40-49 25:01.6 8:04/M
93 John Monchak Tafton PA 61 7 M 60-69 25:03.3 8:05/M
94 Fiona Mulvihill Chester NY 9 1 F 1-11 25:05.1 8:05/M
95 Ed O'Connell Middletown NY 56 13 M 50-59 25:17.1 8:09/M
96 Joann Andryshak Florida NY 41 7 F 40-49 25:18.1 8:10/M
97 Jack Peddle Warwick NY 7 4 M 1-11 25:18.8 8:10/M
98 Sarah Phelan Montgomery NY 19 3 F 16-19 25:26.3 8:12/M
99 Dennis Toscano Liberty NY 51 14 M 50-59 25:30.3 8:14/M
100 Greg Verhoff Oakland NJ 37 11 M 30-39 25:35.3 8:15/M
101 Fran Pantano Walden NY 55 1 F 50-59 25:39.3 8:16/M
102 Glenn Swinger Chester NY 9 5 M 1-11 25:39.8 8:16/M
103 Grace Lafasciano Montgomery NY 40 8 F 40-49 25:41.8 8:17/M
104 John Murphy Pearl River NY 51 15 M 50-59 25:45.6 8:18/M
105 Bill Rosenberg Walkill NY 71 1 M 70-99 25:47.8 8:19/M
106 Michele Lake Campbell Hall NY 39 4 F 30-39 25:49.8 8:20/M
107 Michelle Henn Port Jervis NY 37 5 F 30-39 25:50.8 8:20/M
108 Will Donlon Washingtonville NY 10 6 M 1-11 25:55.6 8:22/M
109 Jenna Davis Montgomery NY 28 5 F 20-29 25:58.3 8:23/M
110 Alex Smith Middletown NY 60 8 M 60-69 25:59.6 8:23/M
111 Monica Zottola Pine Island NY 44 9 F 40-49 26:00.8 8:23/M
112 Neil Rubin Monroe NY 45 22 M 40-49 26:06.1 8:25/M
113 Aiden Mahoney Washingtonville NY 11 7 M 1-11 26:06.8 8:25/M
114 Christine Westerman Rock Hill NY 41 10 F 40-49 26:08.6 8:26/M
115 Kane Spear Washingtonville NY 11 8 M 1-11 26:15.3 8:28/M
116 Ricky Peddle Warwick NY 10 9 M 1-11 26:16.8 8:28/M
117 Owen Rowlands Campbell Hall NY 11 10 M 1-11 26:19.8 8:29/M
118 Justin Caraballo . 11 11 M 1-11 26:21.3 8:30/M
119 Daniel Kaseta Chester NY 35 12 M 30-39 26:22.1 8:30/M
120 Frank Kraese Chester NY 29 10 M 20-29 26:28.8 8:32/M
121 John Singer Suffern NY 71 2 M 70-99 26:30.3 8:33/M
122 Clarinda Lain Westtown NY 21 6 F 20-29 26:32.8 8:34/M
123 Steven Digregorio Montgomery NY 46 23 M 40-49 26:33.1 8:34/M
124 Martin Nowak Middletown NY 49 24 M 40-49 26:35.3 8:35/M
125 Lorenzo Castro Monroe NY 9 12 M 1-11 26:35.6 8:35/M
126 Juan Pablo Castro Monroe NY 46 25 M 40-49 26:38.8 8:35/M
127 Jessica Cowell Shelton CT 19 4 F 16-19 26:42.3 8:37/M
128 Ian Brink Clintondale NY 19 4 M 16-19 26:42.8 8:37/M
129 Amanda Lynch Middletown NY 18 5 F 16-19 26:43.3 8:37/M
130 Nicole Kraese Chester NY 29 7 F 20-29 26:43.8 8:37/M
131 Richard D'Ambrosio New York NY 47 26 M 40-49 26:48.1 8:39/M
132 Jennifer Beasley Kiamesha Lake NY 35 6 F 30-39 26:52.8 8:40/M
133 Kim Klemen Kingston NY 48 11 F 40-49 26:55.3 8:41/M
134 Scott Ouitmet New Windsor NY 29 11 M 20-29 26:58.1 8:42/M
135 Sam Adams New Windsor NY 36 13 M 30-39 26:58.1 8:42/M
136 Simone Celio Jr Chester NY 32 7 F 30-39 27:02.1 8:43/M
137 Wilfred Wright Chester NY 8 13 M 1-11 27:03.1 8:44/M
138 Karen Porzelt Middletown NY 52 2 F 50-59 27:04.6 8:44/M
139 Brian Rivenburgh Middletown NY 58 16 M 50-59 27:09.1 8:45/M
140 John P. Finnigan Washingtonville NY 51 17 M 50-59 27:09.1 8:45/M
141 Greg Spencer Chester NY 57 18 M 50-59 27:11.8 8:46/M
142 Fernando Melendez Greenville NY 49 27 M 40-49 27:12.1 8:46/M
143 Margie McGoldrick Chester NY 51 3 F 50-59 27:15.1 8:47/M
144 Jaime Pitingar0 Middletown NY 29 8 F 20-29 27:15.8 8:47/M
145 Carlos Santory Monroe NY 55 19 M 50-59 27:16.6 8:48/M
146 Mike Quinn Goshen NY 50 20 M 50-59 27:18.8 8:48/M
147 Jaden Breyette Washingtonville NY 12 7 M 12-15 27:30.1 8:52/M
148 Bradley Zumpe Chester NY 8 14 M 1-11 27:32.3 8:53/M
149 Kobi Mercer Chester NY 11 15 M 1-11 27:40.6 8:55/M
150 Dane Groszek Middletown NY 58 21 M 50-59 27:41.3 8:56/M
151 John Reed Chester NY 30 14 M 30-39 27:45.6 8:57/M
152 Joseph Casillo Middletown NY 60 9 M 60-69 27:47.6 8:58/M
153 Kelly Bailey Monroe NY 39 8 F 30-39 27:48.8 8:58/M
154 Deanna Zawistowski Otisville NY 56 4 F 50-59 28:05.6 9:04/M
155 Sean Walters Washingtonville NY 11 16 M 1-11 28:10.3 9:05/M
156 Marjorie Lawton Bloomingburg NY 47 12 F 40-49 28:11.8 9:05/M
157 Tammy Bosco Otisville NY 49 13 F 40-49 28:12.8 9:06/M
158 Karla Burleson Chester NY 9 2 F 1-11 28:15.1 9:07/M
159 Christine Rauschenbach Wallkill NY 41 14 F 40-49 28:17.3 9:07/M
160 Dean Purdy Washingtonville NY 47 28 M 40-49 28:17.8 9:07/M
161 Sharon Phillips Middletown NY 50 5 F 50-59 28:21.3 9:09/M
162 Stephanie Fishman Goshen NY 36 9 F 30-39 28:36.1 9:14/M
163 Paige Bacigal Campbell Hall NY 11 3 F 1-11 28:40.8 9:15/M
164 John Van Etten Monroe NY 48 29 M 40-49 28:42.6 9:15/M
165 Hannah Phelan Montgomery NY 13 2 F 12-15 28:46.3 9:17/M
166 Lucie Greco Middletown NY 39 10 F 30-39 28:47.3 9:17/M
167 Bob Barlow Monroe NY 55 22 M 50-59 28:47.6 9:17/M
168 Gerard Haugh Monroe NY 53 23 M 50-59 28:51.3 9:18/M
169 Daphne Breyette Washingtonville NY 39 11 F 30-39 28:54.3 9:19/M
170 Dan Doellinger Sugar Loaf NY 37 15 M 30-39 29:00.3 9:21/M
171 Kristen Lowenwirth New City NY 22 9 F 20-29 29:09.3 9:24/M
172 Joseph Marchesano Harriman NY 60 10 M 60-69 29:11.3 9:25/M
173 Charles Bowen Chester NY 54 24 M 50-59 29:12.8 9:25/M
174 Cara Peddle Warwick NY 9 4 F 1-11 29:24.1 9:29/M
175 Carlette Zottola Goshen NY 38 12 F 30-39 29:25.6 9:29/M
176 Hsiao-Fa Williams Chester NY 36 13 F 30-39 29:32.8 9:32/M
177 Andy Hallock Florida NY 19 5 M 16-19 29:34.6 9:32/M
178 Amanda Nowak Middletown NY 19 6 F 16-19 29:35.6 9:33/M
179 Enide Mitchell Harriman NY 49 15 F 40-49 29:38.1 9:34/M
180 Troy Mercer Chester NY 14 8 M 12-15 29:38.8 9:34/M
181 Tara Bobinski New Windsor NY 35 14 F 30-39 29:41.8 9:35/M
182 Rebekah Spannagel New Hampton NY 18 7 F 16-19 29:43.1 9:35/M
183 Debbo Spannagel New Hampton NY 18 8 F 16-19 29:43.6 9:35/M
184 Jim Spannagel New Hampton NY 69 11 M 60-69 29:43.6 9:35/M
185 Stephen Elter Chester NY 43 30 M 40-49 29:46.3 9:36/M
186 Marcia Paz Montgomery NY 52 6 F 50-59 29:46.6 9:36/M
187 Rebecca Withers Wallkill NY 61 1 F 60-69 29:50.1 9:37/M
188 Christopher Zottola Warwick NY 36 16 M 30-39 29:50.8 9:37/M
189 Chris Johnson Chester NY 47 16 F 40-49 29:52.6 9:38/M
190 Robert Jr Rodriguez Rock Tavern NY 17 6 M 16-19 29:57.3 9:40/M
191 Janet Lee Goshen NY 29 10 F 20-29 29:58.1 9:40/M
192 Ron Ryan Chester NY 44 31 M 40-49 30:00.3 9:41/M
193 Amy Miller Chester NY 38 15 F 30-39 30:02.1 9:41/M
194 Alex Jamieson Chester NY 48 32 M 40-49 30:02.3 9:41/M
195 Adam Riegelhaupt Chester NY 37 17 M 30-39 30:03.1 9:42/M
196 Shari Lain Westtown NY 52 7 F 50-59 30:18.1 9:46/M
197 Michael Mulvihill Chester NY 9 17 M 1-11 30:18.6 9:46/M
198 Joann Nowak Middletown NY 46 17 F 40-49 30:20.6 9:47/M
199 Edward Johnson Chester NY 52 25 M 50-59 30:21.6 9:47/M
200 Abby Billias Pine Bush NY 51 8 F 50-59 30:25.1 9:49/M
201 John Becker Woodbourn NY 48 18 F 40-49 30:25.8 9:49/M
202 Ken Gaige New Hampton NY 46 33 M 40-49 30:27.6 9:49/M
203 Chelsey Locatell Goshen NY 19 9 F 16-19 30:28.1 9:50/M
204 Phil Brennan Milford PA 80 3 M 70-99 30:29.3 9:50/M
205 Kacey Capen Tuxedo Park NY 32 16 F 30-39 30:33.1 9:51/M
206 Roger Filannino Montgomery NY 55 26 M 50-59 30:33.3 9:51/M
207 Milana Tepermayster Newburgh NY 29 11 F 20-29 30:36.1 9:52/M
208 Wendy Reed Pennington NJ 50 9 F 50-59 30:43.1 9:55/M
209 Lily Kosaka Paramus NJ 62 2 F 60-69 30:45.6 9:55/M
210 Jianna Chapman Washingtonville NY 9 5 F 1-11 30:48.1 9:56/M
211 Joseph Catalao Chester NY 40 34 M 40-49 30:50.1 9:57/M
212 Sara Ebert Pine Bush NY 21 12 F 20-29 30:51.6 9:57/M
213 Angela Church Nyack NY 27 13 F 20-29 31:02.3 10:01/M
214 Rebekah Phelan Montgomery NY 12 3 F 12-15 31:06.6 10:02/M
215 Carin Foster Newburgh NY 32 17 F 30-39 31:07.8 10:02/M
216 Savan Porco Goshen NY 15 4 F 12-15 31:17.8 10:05/M
217 Shannon Clark Newburgh NY 45 19 F 40-49 31:19.1 10:06/M
218 Janet Lamy Middletown NY 53 10 F 50-59 31:24.1 10:08/M
219 Tim Pierce Warwick NY 14 9 M 12-15 31:29.3 10:09/M
220 Mary Hayes Chester NY 52 11 F 50-59 31:42.6 10:14/M
221 Michele Romano Monroe NY 34 18 F 30-39 31:47.1 10:15/M
222 Brandon Breyette Washingtonville NY 10 18 M 1-11 31:59.1 10:19/M
223 Trystan Marrero Rock Tavern NY 12 10 M 12-15 32:02.3 10:20/M
224 Jr Williams James T Schuylerville NY 54 27 M 50-59 32:09.8 10:22/M
225 Nancy Jung Port Jervis NY 47 20 F 40-49 32:10.8 10:23/M
226 Thomas Frey Middletown NY 63 12 M 60-69 32:11.3 10:23/M
227 Brendyn Marrero Rock Tavern NY 10 19 M 1-11 32:25.8 10:27/M
228 Jack Donlon Washingtonville NY 8 20 M 1-11 32:28.6 10:28/M
229 Elivd Robledo Warwick NY 40 35 M 40-49 32:29.3 10:29/M
230 Tammy McClanahan Middletown NY 48 21 F 40-49 32:30.8 10:29/M
231 Shanna Beairsto Middletown NY 23 14 F 20-29 32:31.1 10:29/M
232 Craig Irving Otisville NY 32 18 M 30-39 32:42.1 10:33/M
233 Carolyn Negrycz Monroe NY 56 12 F 50-59 32:47.6 10:35/M
234 George Realmoto Middletown NY 71 4 M 70-99 32:50.1 10:35/M
235 James Fimi Campbell Hall NY 38 19 M 30-39 32:58.3 10:38/M
236 Jaden Lake Campbell Hall NY 17 7 M 16-19 32:58.6 10:38/M
237 Garner Lake Campbell Hall NY 7 21 M 1-11 32:59.8 10:38/M
238 Michael Kolb Newburgh NY 61 13 M 60-69 33:03.6 10:40/M
239 Kenneth Hagelmann Newburgh NY 65 14 M 60-69 33:06.1 10:41/M
240 Stanley M. Sokolofsky Campbell Hall NY 63 15 M 60-69 33:06.6 10:41/M
241 Steven Gastman Middletown NY 47 36 M 40-49 33:13.6 10:43/M
242 Ian Williams Falls PA 10 22 M 1-11 33:25.3 10:47/M
243 Jimmy Peysson Rock Tavern NY 10 23 M 1-11 33:25.3 10:47/M
244 Sheila Plvan Middletown NY 48 22 F 40-49 33:26.6 10:47/M
245 Samantha Evans Middletown NY 12 5 F 12-15 33:33.8 10:49/M
246 Christian Hince Campbell Hall NY 10 24 M 1-11 33:39.8 10:51/M
247 Raley Webster Warwick NY 71 5 M 70-99 33:44.6 10:53/M
248 Staci Wagner Fishkill NY 40 23 F 40-49 33:52.1 10:55/M
249 Erika Reed Goshen NY 44 24 F 40-49 33:59.3 10:58/M
250 Emil Warren Chester NY 7 25 M 1-11 34:12.6 11:02/M
251 Aidan O'Connor Chester NY 12 11 M 12-15 34:23.3 11:05/M
252 Patrick Peysson Rock Tavern NY 11 26 M 1-11 34:24.6 11:06/M
253 Suzanne Kaseta Rock Tavern NY 42 25 F 40-49 34:25.8 11:06/M
254 Korinne Finnigan Washingtonville NY 8 6 F 1-11 34:40.6 11:11/M
255 Brenna Burleson Chester NY 7 7 F 1-11 34:43.8 11:12/M
256 Roxanne McGuigan Middletown NY 30 19 F 30-39 34:50.1 11:14/M
257 Lynn McKelvey Thompson Ridge NY 57 13 F 50-59 34:50.6 11:14/M
258 Susan Giordano Ny 10924 Goshen 36 20 F 30-39 34:51.1 11:15/M
259 Barbara Sessa Slate Hill NY 47 26 F 40-49 34:59.6 11:17/M
260 Diane Rowlands Campbell Hall NY 44 27 F 40-49 35:08.6 11:20/M
261 Michelle Rodriguez Rock Tavern NY 36 21 F 30-39 35:25.3 11:25/M
262 Larry Vera Washingtonville NY 53 28 M 50-59 35:32.1 11:28/M
263 Patty Locatell Goshen NY 54 14 F 50-59 35:37.6 11:29/M
264 Erika Abraham Cornwall NY 74 1 F 70-99 35:41.1 11:31/M
265 Suzy Loughlin Rock Hill NY 50 15 F 50-59 35:52.3 11:34/M
266 Joanne Mahoney Washingtonville NY 32 22 F 30-39 36:02.3 11:37/M
267 Derek Savino Middletown NY 15 12 M 12-15 36:10.3 11:40/M
268 Yessica Yarri Campbell Hall NY 4 8 F 1-11 36:10.6 11:40/M
269 Megan Wells Middletown NY 15 6 F 12-15 36:11.6 11:40/M
270 Zak Konstantinidis Goshen NY 11 27 M 1-11 36:16.1 11:42/M
271 Ruth Barry Greeley PA 52 16 F 50-59 36:19.1 11:43/M
272 Justin Consalvo Washingtonville NY 16 8 M 16-19 36:24.8 11:45/M
273 Brianna Paolini Salisbury Mills NY 16 10 F 16-19 36:25.6 11:45/M
274 Dave Badolato Otisville NY 48 37 M 40-49 36:32.6 11:47/M
275 James Dugan Cornwall NY 78 6 M 70-99 36:51.6 11:53/M
276 Eileen McCullough Chester NY 43 28 F 40-49 36:59.1 11:56/M
277 Denise Donlon Washingtonville NY 47 29 F 40-49 37:08.3 11:59/M
278 Kaylee Morales Goshen NY 13 7 F 12-15 37:14.8 12:01/M
279 John Volpe Hyde Park NY 50 29 M 50-59 37:45.8 12:11/M
280 Noah Wagner Fishkill NY 11 28 M 1-11 37:47.1 12:11/M
281 Roger Wagner Fishkill NY 43 38 M 40-49 37:48.6 12:12/M
282 Sheila McGruddy Cambell Hall NY 47 30 F 40-49 37:50.3 12:12/M
283 Ann Singer Suffern NY 68 3 F 60-69 38:18.1 12:21/M
284 Jessie Lazar Monroe NY 39 23 F 30-39 38:33.8 12:26/M
285 Ken McKnight Highland Mills NY 45 39 M 40-49 38:38.1 12:28/M
286 Betty-Jo Bono Chester NY 43 31 F 40-49 38:44.8 12:30/M
287 Mark Bono Chester NY 11 29 M 1-11 38:45.1 12:30/M
288 Carol Boyle Salisbury Mills NY 41 32 F 40-49 38:47.8 12:31/M
289 Jackie Boyle Salisbury Mills NY 10 9 F 1-11 38:48.6 12:31/M
290 Kerry Peysson Rock Tavern NY 14 8 F 12-15 38:49.1 12:31/M
291 Walter F. Johnston Hillburn NY 65 16 M 60-69 38:51.3 12:32/M
292 Andrea Phelan Montgomery NY 45 33 F 40-49 39:21.8 12:42/M
293 Shannon Curry Chester NY 9 10 F 1-11 39:36.8 12:46/M
294 Chris Curry Chester NY 43 40 M 40-49 39:37.1 12:47/M
295 Rose Volaski Goshen NY 60 4 F 60-69 39:42.1 12:48/M
296 Steve Maynard Chester NY 54 30 M 50-59 39:47.8 12:50/M
297 Christine Stage Warwick NY 55 17 F 50-59 39:55.8 12:53/M
298 Mayles Morales Goshen NY 16 11 F 16-19 40:11.1 12:58/M
299 Mikayla Reed Goshen NY 11 11 F 1-11 40:28.6 13:03/M
300 Kari Call Warwick NY 45 34 F 40-49 40:28.6 13:03/M
301 Amanda Konstantinidis Goshen NY 11 12 F 1-11 40:35.1 13:05/M
302 Tristan Chapman Washingtonville NY 11 30 M 1-11 40:46.1 13:09/M
303 Dale Favia Washingtonville NY 10 31 M 1-11 40:48.4 13:10/M
304 Amy Hallock Florida NY 44 35 F 40-49 40:50.3 13:10/M
305 Loretta Kurtz Chester NY 8 13 F 1-11 41:30.6 13:23/M
306 Elizabeth A. Manning Port Jervis NY 58 18 F 50-59 41:32.8 13:24/M
307 Melissa Hernandez Port Jervis NY 38 24 F 30-39 41:57.6 13:32/M
308 Nancy Warth Wurtsboro NY 61 5 F 60-69 42:06.1 13:35/M
309 Sarah Melendez Port Jervis NY 39 25 F 30-39 42:22.6 13:40/M
310 Kathleen Davies Hillburn NY 66 6 F 60-69 42:37.3 13:45/M
311 Lorraine Brink Port Jervis NY 51 19 F 50-59 42:47.3 13:48/M
312 Melissa James Middletown NY 34 26 F 30-39 42:51.6 13:49/M
313 Milton Rodriguez Chester NY 52 31 M 50-59 43:01.1 13:53/M
314 Taylor Dillon Monroe NY 15 9 F 12-15 43:17.3 13:58/M
315 Dennis Peterson Monroe NY 62 17 M 60-69 43:18.8 13:58/M
316 Cait Mulvihill Chester NY 7 14 F 1-11 43:29.1 14:02/M
317 Jennifer Parliman Middletown NY 26 15 F 20-29 44:18.8 14:17/M
318 Denis O'Connor Chester NY 43 41 M 40-49 46:33.8 15:01/M
319 Gavin O'Connor Chester NY 10 32 M 1-11 46:34.8 15:01/M
320 Sean Curry Chester NY 12 13 M 12-15 47:18.3 15:15/M
321 Joann Curry Chester NY 51 20 F 50-59 47:23.3 15:17/M
322 Miranda Castro Monroe NY 7 15 F 1-11 49:01.3 15:49/M
323 Vanessa Castro Monroe NY 42 36 F 40-49 49:01.8 15:49/M
324 Gillian Ruiz Monroe NY 13 10 F 12-15 49:44.6 16:03/M
325 Lourdes Gonzales Monroe NY 43 37 F 40-49 49:59.6 16:07/M
326 Myrna Vera Washingtonville NY 52 21 F 50-59 50:44.1 16:22/M
327 Tyler John Pennington NJ 13 14 M 12-15 51:41.1 16:40/M
328 Marion Scheider Pine Bush NY 71 2 F 70-99 59:55.8 19:20/M

                                                 More Running Events In New York State